#+TBLNAME: xyz
|----------------+----------------------+------------------+--------|
| Title | Description | Date | Amount |
|----------------+----------------------+------------------+--------|
| Trichy Tickets | Trichy Gig Travel | | 1200 |
| PAID | | [2011-10-16 Sun] | -1000 |
| Blah | Prior to Inorbit Gig | [2011-11-11 Fri] | 90 |
| InOrbit Money | Payment for Gig | [2011-11-11 Fri] | -200 |
| Biryani | Al-Saba | [2012-01-07 Sat] | 120 |
| Sub | Chicken Ham | [2012-01-12 Thu] | -75 |
| Blah | I had asdad | [2012-01-12 Thu] | -5 |
|----------------+----------------------+------------------+--------|
| TOTAL | | | 130 |
|----------------+----------------------+------------------+--------|
#+TBLFM: $4=vsum(@2..@-1)
Instead of showing 130, the formula in the "Totals" table is showing 90.
Upon some investigation, it becomes apparent that even though the formula should point to the last row in the remote table