This worked too:
...
|---+-----+-------------+-----+-----+-------------+-----+-------+-----+-----+---|
| * | 11B |         21W | 31B | 41W |         51B | 61W |   71B | 81W | 91B | * |
|---+-----+-------------+-----+-----+-------------+-----+-------+-----+-----+---|
| * | 12W | /u/0802.jpg |   0 |   0 | [[file:/u/d.j]] |   0 | multi |   0 |   * |   |
|   |     |             |     |     |             |     |  line |     |     |   |
|   |     |             |     |     |             |     |  text |     |     |   |
|---+-----+-------------+-----+-----+-------------+-----+-------+-----+-----+---|
| * | 13B |           0 |   0 |   0 |           0 |   0 |     0 |   0 |   0 | * |
|---+-----+-------------+-----+-----+-------------+-----+-------+-----+-----+---|
...

---to do this: I put "dummy rows" around the "12W" row--"dummy rows" have all the cells empty--and then just deleted the "separator rows"---took less than a minute.

A little Ck Cy magic---and good old <Tab> key.

As far as the TeX ideas; making it display as a multiline cell in export--thats a great idea too, I've made o-ton-o LaTeX tables--once you do this process Bastien suggests, you could probably write a simple program to munge the .tex file and then reuse the same method over and over.  TeX is great at displaying multiline text---its the best for that---regardless of the font.


On Wed, Feb 16, 2011 at 4:42 AM, Bastien <bastien.guerry@wikimedia.fr> wrote:
Hi Wang,

Wang Coeus <wangcoeus@gmail.com> writes:

> Will org consider to support this in future?

There is no plan for this right now.

But what about cheating a bit and play with the _display_ of the table?

| Header      | Header |
|-------------+--------|
| I want to   |        |
| write stuff |        |
| on several  |        |
| lines       |        |

You should be able to export this table to HTML or LaTeX and simulate a
multiline cell on the first column.  Just a workaround, but could do in
some situations.

Also, note that you can shrink the cell length by adding <length>:

    |---+------------------------------|               |---+--------|
    |   |                              |               |   | <6>    |
    | 1 | one                          |               | 1 | one    |
    | 2 | two                          |     ----\     | 2 | two    |
    | 3 | This is a long chunk of text |     ----/     | 3 | This=> |
    | 4 | four                         |               | 4 | four   |
    |---+------------------------------|               |---+--------|

which helps having long text in a single-line cell.

HTH,

--
 Bastien

_______________________________________________
Emacs-orgmode mailing list
Please use `Reply All' to send replies to the list.
Emacs-orgmode@gnu.org
http://lists.gnu.org/mailman/listinfo/emacs-orgmode