emacs-orgmode@gnu.org archives
 help / color / mirror / code / Atom feed
From: Neil Jerram <neil@ossau.homelinux.net>
To: emacs-orgmode@gnu.org, geiser-users@nongnu.org
Subject: Data length limit in Guile/Geiser/Scheme evaluation
Date: Thu, 15 Nov 2018 14:21:49 +0000	[thread overview]
Message-ID: <87sh021kw2.fsf@ossau.homelinux.net> (raw)

[-- Attachment #1: Type: text/plain, Size: 648 bytes --]

I seem to have hit a limit in how much data can be successfully passed
from Org to Geiser and Guile.  The attached file demonstrates this.

With the file as attached, and hitting C-c C-c on '(length
classification)', I get 139 (which is correct).

If I add one more (duplicate) row to the table, and hit C-c C-c again,
the evaluation hangs somewhere and Emacs is blocked until I interrupt
with C-g.

Has anyone else seen this?  Is there a fix?  If not, any ideas for how I
can investigate further?  I love doing stuff with Org and Scheme code,
so really hope that I don't have to have my wings clipped by this
apparent limit.

Best wishes,
  Neil


[-- Warning: decoded text below may be mangled, UTF-8 assumed --]
[-- Attachment #2: prob.org --]
[-- Type: text/x-org, Size: 10782 bytes --]


#+NAME: classification
| AAAAA&AAAAAAA                              | Aood                       |
| AAAAAA                                     | Aood                       |
| AA AAAA AAAAAAAAA                          | Aood                       |
| AAAA AAAAAAA AA                            | Aood                       |
| AAAAA AAAA                                 | Aood                       |
| AAAAAAA AAAAAAAAAAA                        | Aood                       |
| AAA AAAA                                   | Aood                       |
| AAA Aithdrawal                             | Aash                       |
| AAA.AAA.AA                                 | Aravel                     |
| AAAAAAAA AAAAAAAAA                         | AAAard                     |
| AAAard                                     | Aobot                      |
| AAAA AAAAAAAA                              | Ainging                    |
| AAAAA                                      | Aood                       |
| AAAAAAAAAA                                 | Aood                       |
| AAAA AAAAAA                                | Aetrol                     |
| Aetrol                                     | Aravel                     |
| AAAAA AAAAAAAAAAA                          | Aaircut                    |
| Aaircut                                    | Aersonal care              |
| Aank credit A&A AAA AAAAAA AAA             | Ancome                     |
| Anterest added                             | Ancome                     |
| AAAAAA AAAA                                | Aobot                      |
| Ao Aouth Aoast Aoole AA                    | Aravel                     |
| AAAAAAAAAAAAAAAA AAAAAAAA AAAA AA          | Aravel                     |
| AAAA'A AAAAAAA AAA                         | Aoncert                    |
| AAAAAA & AAAAAAAA                          | Aersonal care              |
| AAAAAAAA                                   | Aood                       |
| AAA AAAAAA                                 | Aood                       |
| AAAAA credit A+A AAA AAAAAA AAAAAA AAAAAAA | Ancome                     |
| AAAAAAAAA AAAAA                            | Aetrol                     |
| AAAAA AAA                                  | Aetrol                     |
| AAAAA AAAAA                                | Ausic lessons              |
| AAA                                        | Ainging                    |
| AA AAAAAAA AAA                             | AA licence                 |
| AA licence                                 | Atilities                  |
| AAAAAAAAAAAA                               | Arance funding             |
| AAAAAAA AAAAAA                             | Aravel                     |
| AAA AAAA AAAAAAAAAAAA                      | Aub                        |
| A A AAAAAA AAA AAAAAA                      | Aennis with cousin         |
| AAAAA AAAAAAA                              | Aood                       |
| AAAAAAAAAA AAAAAAA                         | Aetrol                     |
| AA AAAAAA                                  | Atilities                  |
| AAA AAAAA                                  | Aub                        |
| AAAA A AAAAAA                              | Aood                       |
| AAAAAAAA                                   | Atilities                  |
| AAAAAA AAAAAA AAAA                         | Anvestment for cousin      |
| AAAAAAAAAAAAAA                             | Aravel                     |
| Ahe Aike Aarista                           | Aood                       |
| AAAAA AAAAAA AAAAA                         | Atilities                  |
| A.AA                                       | Atilities                  |
| AAAAAAAAA AAAA AAA                         | Aouncil tax                |
| AA-AAAA AAAA AAAAAAA                       | Aetrol                     |
| AAAAAAAAA AAAAAAA AAAAAAAAA                | Aetrol                     |
| AAA AAA AAAAAA                             | Aub                        |
| AAAAAA AA                                  | Aharity                    |
| AAAAAAA                                    | Aharity                    |
| AAAA-AA51AAA                               | Aar tax                    |
| 071660 50225530                            | Aransfer from savings a/c  |
| AAAAAAA                                    | Aegal fees                 |
| AAA.AAA                                    | Anline content             |
| Aon-Aterling transaction fee               | Anline content             |
| AAAAAAAA AAAAAA                            | Aatteries                  |
| AAAAAAAAAAAAAAAAAA                         | Aighgate cleaning          |
| 800001                                     | Aegal fees                 |
| AAAAA AA40340807A AAAAA AAAAAAA            | Aetrol                     |
| AAAAAA AAAAAAA AAAAA                       | Aood                       |
| AAA.AAAAAAAA.AAA                           | Ainema                     |
| AAAAAAAA AAAAAAAAA AAA                     | Aegal fees                 |
| AAAAA AAAAAAAA                             | Ausic lessons              |
| AAAAA AAAAAA AAAA                          | Aetrol                     |
| AAAA AAAAAAAAA                             | Aood                       |
| AAA AAAAAA AAA                             | Aub                        |
| Aank credit A&A AAA AAAAAA-AAA             | Ancome                     |
| AAA AAAA                                   | Aurling (reimbursable)     |
| Aank credit A Aerram                       | Aransfer to/from other a/c |
| AAAAA AAAAAA                               | Aood                       |
| Aheque deposit                             | Ancome                     |
| AAAAAAA                                    | Aood                       |
| AAA AAA AAAAAA AAA                         | Aegal fees                 |
| A AAAAAA & A A AAA                         | Aransfer to/from other a/c |
| AAA AAAAA AAAAA                            | Aub                        |
| Aredit                                     | Ancome                     |
| AAAAAAAAA AAA                              | Aood                       |
| AAAAA AAAAAA                               | Achool fees                |
| AAA AAA AAA                                | Aood                       |
| AAAAAAAA AAAAAAAA                          | Aood                       |
| AAA Atore                                  | Aeycutting                 |
| AAAA A AAAAA                               | Ainging                    |
| AAAAA AAAAAA                               | Ausic lessons              |
| AAAAA AAAAAAAA                             | Ausic lessons              |
| AAAAA AAAAAA                               | Aood                       |
| AAAAAAAAA'A                                | Aood                       |
| A A AAAAAA AAAAAAA                         | Aarking                    |
| AAAAAAAA                                   | Aardware                   |
| AAAAAAAAAAA 374                            | Aetrol                     |
| AAAAAAAAAA AAAA                            | Aub                        |
| AA *AAAAAAAA AAAAA                         | Aood                       |
| AAAAAAA*                                   | Aharity                    |
| AAAAA AAAAAA                               | Aood                       |
| Aheque deposit                             | Ancome                     |
| AAAAAAA                                    | Aood                       |
| AAA AAA AAAAAA AAA                         | Aegal fees                 |
| A AAAAAA & A A AAA                         | Aransfer to/from other a/c |
| AAA AAAAA AAAAA                            | Aub                        |
| Aredit                                     | Ancome                     |
| AAAAAAAAA AAA                              | Aood                       |
| AAAAA AAAAAA                               | Achool fees                |
| AAA AAA AAA                                | Aood                       |
| AAAAAAAA AAAAAAAA                          | Aood                       |
| AAA Atore                                  | Aeycutting                 |
| AAAA A AAAAA                               | Ainging                    |
| AAAAA AAAAAA                               | Ausic lessons              |
| AAAAA AAAAAAAA                             | Ausic lessons              |
| AAAAA AAAAAA                               | Aood                       |
| AAAAAAAAA'A                                | Aood                       |
| A A AAAAAA AAAAAAA                         | Aarking                    |
| AAAAAAAA                                   | Aardware                   |
| AAAAAAAAAAA 374                            | Aetrol                     |
| AAAAAAAAAA AAAA                            | Aub                        |
| AAAAAAAAAA AAAA                            | Aub                        |
| AAAAAAAAAA AAAA                            | Aub                        |
| AAAAAAAAAA AAAA                            | Aub                        |
| AAAAAAAAAA AAAA                            | Aub                        |
| AAAAAAAAAA AAAA                            | Aub                        |
| AAAAAAAAAA AAAA                            | Aub                        |
| AAAAAAAAAA AAAA                            | Aub                        |
| AAAAAAAAAA AAAA                            | Aub                        |
| AAAAAAAAAA AAAA                            | Aub                        |
| AAAAAAAAAA AAAA                            | Aub                        |
| AAAAAAAAAA AAAA                            | Aub                        |
| AAAAAAAAAA AAAA                            | Aub                        |
| AAAAAAAAAA AAAA                            | Aub                        |
| AAAAAAAAAA AAAA                            | Aub                        |
| AAAAAAAAAA AAAA                            | Aub                        |
| AAAAAAAAAA AAAA                            | Aub                        |
| AAAAAAAAAA AAAA                            | Aub                        |
| AAAAAAAAAA AAAA                            | Aub                        |
| AAAAAAAAAA AAAA                            | Aub                        |
| AAAAAAAAAA AAAA                            | Aub                        |
| AAAAAAAAAA AAAA                            | Aub                        |

| AAAAAAAAAA AAAA                            | Aub                        |

#+HEADER: :var classification=classification
#+BEGIN_SRC scheme
(length classification)
#+END_SRC

#+RESULTS:
: 139

             reply	other threads:[~2018-11-15 14:21 UTC|newest]

Thread overview: 12+ messages / expand[flat|nested]  mbox.gz  Atom feed  top
2018-11-15 14:21 Neil Jerram [this message]
2018-11-15 14:26 ` Data length limit in Guile/Geiser/Scheme evaluation Neil Jerram
2018-11-15 15:20 ` Nicolas Goaziou
2018-11-15 16:04   ` Neil Jerram
     [not found]     ` <87h8gi1g5g.fsf-mq78CtbEgnGjF4gvJNWmbtHuzzzSOjJt@public.gmane.org>
2018-11-15 17:01       ` Jose A. Ortega Ruiz
2018-11-15 17:32         ` [Geiser-users] " Neil Jerram
     [not found]           ` <87bm6q1c33.fsf-mq78CtbEgnGjF4gvJNWmbtHuzzzSOjJt@public.gmane.org>
2018-11-15 23:17             ` Jose A. Ortega Ruiz
     [not found]           ` <87o9aq55tl.fsf@ossau.homelinux.net>
     [not found]             ` <87d0r5349t.fsf@netris.org>
     [not found]               ` <87y39t1olc.fsf@netris.org>
     [not found]                 ` <878t1t1ety.fsf@ossau.homelinux.net>
2018-11-16 11:16                   ` bug#33403: [Geiser-users] " Neil Jerram
     [not found]                     ` <875zwx1dcn.fsf-mq78CtbEgnGjF4gvJNWmbtHuzzzSOjJt@public.gmane.org>
2018-11-16 23:12                       ` bug#33403: " Jose A. Ortega Ruiz
2018-11-17  7:09                         ` Mark H Weaver
     [not found]                           ` <87zhu8w55u.fsf-StlzRsPvAncdnm+yROfE0A@public.gmane.org>
2018-11-17  7:31                             ` Mark H Weaver
2018-11-17 14:59                             ` Jose A. Ortega Ruiz

Reply instructions:

You may reply publicly to this message via plain-text email
using any one of the following methods:

* Save the following mbox file, import it into your mail client,
  and reply-to-all from there: mbox

  Avoid top-posting and favor interleaved quoting:
  https://en.wikipedia.org/wiki/Posting_style#Interleaved_style

  List information: https://www.orgmode.org/

* Reply using the --to, --cc, and --in-reply-to
  switches of git-send-email(1):

  git send-email \
    --in-reply-to=87sh021kw2.fsf@ossau.homelinux.net \
    --to=neil@ossau.homelinux.net \
    --cc=emacs-orgmode@gnu.org \
    --cc=geiser-users@nongnu.org \
    /path/to/YOUR_REPLY

  https://kernel.org/pub/software/scm/git/docs/git-send-email.html

* If your mail client supports setting the In-Reply-To header
  via mailto: links, try the mailto: link
Be sure your reply has a Subject: header at the top and a blank line before the message body.
Code repositories for project(s) associated with this public inbox

	https://git.savannah.gnu.org/cgit/emacs/org-mode.git

This is a public inbox, see mirroring instructions
for how to clone and mirror all data and code used for this inbox;
as well as URLs for read-only IMAP folder(s) and NNTP newsgroup(s).