* drawer handling
@ 2019-02-07 0:06 Jude DaShiell
2019-02-07 13:29 ` Nicolas Goaziou
0 siblings, 1 reply; 6+ messages in thread
From: Jude DaShiell @ 2019-02-07 0:06 UTC (permalink / raw)
To: emacs-orgmode
If a drawer is associated with and below a table entry is it necessary to
hide the drawer's visibility in order to go below the drawer in the
original org file and edit entries below that drawer? I'm using org
version 8.29 and just using tab doesn't get me below a drawer.
--
^ permalink raw reply [flat|nested] 6+ messages in thread
* Re: drawer handling
2019-02-07 0:06 drawer handling Jude DaShiell
@ 2019-02-07 13:29 ` Nicolas Goaziou
2019-02-07 20:28 ` Jude DaShiell
0 siblings, 1 reply; 6+ messages in thread
From: Nicolas Goaziou @ 2019-02-07 13:29 UTC (permalink / raw)
To: Jude DaShiell; +Cc: emacs-orgmode
Hello,
Jude DaShiell <jdashiel@panix.com> writes:
> If a drawer is associated with and below a table entry is it necessary to
> hide the drawer's visibility in order to go below the drawer in the
> original org file and edit entries below that drawer? I'm using org
> version 8.29 and just using tab doesn't get me below a drawer.
I don't understand your issue. Could you show an example?
Regards,
--
Nicolas Goaziou
^ permalink raw reply [flat|nested] 6+ messages in thread
* Re: drawer handling
2019-02-07 13:29 ` Nicolas Goaziou
@ 2019-02-07 20:28 ` Jude DaShiell
2019-02-07 20:42 ` Jude DaShiell
2019-02-07 20:49 ` Nicolas Goaziou
0 siblings, 2 replies; 6+ messages in thread
From: Jude DaShiell @ 2019-02-07 20:28 UTC (permalink / raw)
To: Nicolas Goaziou; +Cc: emacs-orgmode
Here's an example org file, when opened in emacs I can get into the
drawer but not beyond the drawer.
| President | birth | age | signature | key | deathcard |
:notes:
See "Kaballah Of Numbers" Chapter 4 by Sephariel for tarot card calculation method.
:END:
|-----------------------------+-----------------+-----+-------------------+-----+---------------------|
| George Washington | 22february1731 | 68 | 19 sun | 33 | 14 Temperance |
| John Adams | 30October1735 | 90 | 19 Sun | 32 | 22 the Fool |
| Thomas Jefferson | 13April1743 | 83 | 19 Sun | 22 | 21 The world |
| James Madison | 16March1751 | 85 | 19 Sun | 32 | 1 Magician |
| James Monroe | 28April1758 | 73 | 6 The Lovers | 21 | 16 Tower |
| John Quincy Adams | 11July1767 | 80 | 13 Death | 37 | 22 The Fool |
| Andrew Jackson | 15March1767 | 78 | 21 The World | 30 | 21 The World |
| Martin VanBuren | 5December1782 | 79 | 11 Strength | 29 | 19 The Sun |
| William Henry Harrison | 9February1773 | 68 | 15 The Devil | 33 | 20 Judgement |
| John Tyler | 29March1790 | 71 | 18 The Moon | 28 | 18 The Moon |
| James Knox Polk | 2November1795 | 53 | 16 The Tower | 30 | 7 The Chariot |
| Zachary Taylor | 24November1784 | 65 | 15 The Devil | 31 | 18 The Moon |
| Millard Fillmore | 7January1800 | 74 | 13 Death | 31 | 15 The Devil |
| Franklin Pierce | 23November1804 | 64 | 19 The Sun | 33 | 12 The Hanged Man |
| James Buchanan | 23April1791 | 77 | 13 Death | 22 | 18 The Moon |
| Abraham Lincoln | 12February1809 | 56 | 18 The Moon | 27 | 20 Judgement |
| Andrew Johnson | 29December1808 | 66 | 15 The Devil | 34 | 19 The Sun |
| Hiram Ulysses Simpson-Grant | 27April1822 | 63 | 18 The Moon | 50 | 18 The Moon |
| Rutherford Birchard Hayes | 4October1822 | 70 | 22 The Fool | 45 | 21 The World |
| James Abram Garfield | 19November1831 | 49 | 20 Judgement | 34 | 16 The Tower |
| Chester Alan Arthur | 5October1829 | 57 | 17 The Star | 24 | 11 Strength |
| Stephen Grover Cleveland | 18March1837 | 71 | 19 The Sun | 45 | 18 The Moon |
| Benjamin Harrison | 20August1833 | 68 | 20 Judgement | 32 | 16 The Tower |
| William McKinley | 29January1843 | 58 | 16 The Tower | 27 | 20 Judgement |
| Theodore Roosevelt | 27October1858 | 60 | 7 The Chariot | 39 | 1 The Magician |
| William Howard Taft | 15September1857 | 72 | 12 The Hanged Man | 45 | 22 The Fool |
| Thomas Woodrow Wilson | 29December1856 | 67 | 19 The Sun | 35 | 6 The Lovers |
| Warren Gamaliel Harding | 2November1865 | 58 | 12 The Hanged Man | 37 | 16 The Tower |
| John Calvin Coolidge | 4July1872 | 60 | 13 Death | 40 | 20 Judgement |
| Herbert Clark Hoover | 10August1874 | 90 | 18 The Moon | 34 | 9 The Hermit |
| Franklin Delano Roosevelt | 30January1882 | 63 | 11 Strength | 28 | 20 Judgement |
| Harry S Truman | 8May1884 | 88 | 14 Temperance | 38 | 21 The World |
| David Dwight Eisenhower | 14October1890 | 78 | 21 The World | 48 | 10 Wheel of fortune |
| John Fitzgerald Kennedy | 29May1917 | 46 | 16 The Tower | 34 | 8 Justice |
| Lyndon Baines Johnson | 27August1908 | 65 | 17 The Star | 44 | 10 Wheel Of Fortune |
| Richard Milhous Nixon | 9January1913 | 81 | 20 Judgement | 42 | 11 Strength |
| Leslie Lynch King | 14July1913 | 93 | 18 The Moon | 31 | 12 The Hanged Man |
| James Earl Carter | 1October1924 | | 18 The Moon | 38 | |
| Ronald Wilson Reagan | 6February1911 | 93 | 5 The Hierophant | 38 | 8 Justice |
| George Herbert Walker Bush | 12June1924 | 94 | 5 The Hierophant | 43 | 9 The Hermit |
| William Jefferson Blythe | 19August1946 | | 8 Justice | 42 | |
| George Walker Bush | 6July1946 | | 19 The Sun | 35 | |
| Barack Hussein Obama | 4August1961 | | 20 Judgement | 30 | |
| Donald John Trump | 14June1946 | | 20 Judgement | 36 | |
| | | | | | |
On Thu, 7 Feb 2019, Nicolas Goaziou
wrote:
> Date: Thu, 7 Feb 2019 08:29:04
> From: Nicolas Goaziou <mail@nicolasgoaziou.fr>
> To: Jude DaShiell <jdashiel@panix.com>
> Cc: emacs-orgmode@gnu.org
> Subject: Re: [O] drawer handling
>
> Hello,
>
> Jude DaShiell <jdashiel@panix.com> writes:
>
> > If a drawer is associated with and below a table entry is it necessary to
> > hide the drawer's visibility in order to go below the drawer in the
> > original org file and edit entries below that drawer? I'm using org
> > version 8.29 and just using tab doesn't get me below a drawer.
>
> I don't understand your issue. Could you show an example?
>
> Regards,
>
>
--
^ permalink raw reply [flat|nested] 6+ messages in thread
* Re: drawer handling
2019-02-07 20:28 ` Jude DaShiell
@ 2019-02-07 20:42 ` Jude DaShiell
2019-02-07 20:53 ` Jude DaShiell
2019-02-07 20:49 ` Nicolas Goaziou
1 sibling, 1 reply; 6+ messages in thread
From: Jude DaShiell @ 2019-02-07 20:42 UTC (permalink / raw)
To: Nicolas Goaziou; +Cc: emacs-orgmode
What I haven't tried yet is to put the drawer at the bottom of the
table. I'll try that next and see if that clears up my navigating
problem.
On Thu, 7 Feb 2019, Jude DaShiell wrote:
> Date: Thu, 7 Feb 2019 15:28:17
> From: Jude DaShiell <jdashiel@panix.com>
> To: Nicolas Goaziou <mail@nicolasgoaziou.fr>
> Cc: emacs-orgmode@gnu.org
> Subject: Re: [O] drawer handling
>
> Here's an example org file, when opened in emacs I can get into the
> drawer but not beyond the drawer.
>
> | President | birth | age | signature | key | deathcard |
> :notes:
> See "Kaballah Of Numbers" Chapter 4 by Sephariel for tarot card calculation method.
> :END:
> |-----------------------------+-----------------+-----+-------------------+-----+---------------------|
> | George Washington | 22february1731 | 68 | 19 sun | 33 | 14 Temperance |
> | John Adams | 30October1735 | 90 | 19 Sun | 32 | 22 the Fool |
> | Thomas Jefferson | 13April1743 | 83 | 19 Sun | 22 | 21 The world |
> | James Madison | 16March1751 | 85 | 19 Sun | 32 | 1 Magician |
> | James Monroe | 28April1758 | 73 | 6 The Lovers | 21 | 16 Tower |
> | John Quincy Adams | 11July1767 | 80 | 13 Death | 37 | 22 The Fool |
> | Andrew Jackson | 15March1767 | 78 | 21 The World | 30 | 21 The World |
> | Martin VanBuren | 5December1782 | 79 | 11 Strength | 29 | 19 The Sun |
> | William Henry Harrison | 9February1773 | 68 | 15 The Devil | 33 | 20 Judgement |
> | John Tyler | 29March1790 | 71 | 18 The Moon | 28 | 18 The Moon |
> | James Knox Polk | 2November1795 | 53 | 16 The Tower | 30 | 7 The Chariot |
> | Zachary Taylor | 24November1784 | 65 | 15 The Devil | 31 | 18 The Moon |
> | Millard Fillmore | 7January1800 | 74 | 13 Death | 31 | 15 The Devil |
> | Franklin Pierce | 23November1804 | 64 | 19 The Sun | 33 | 12 The Hanged Man |
> | James Buchanan | 23April1791 | 77 | 13 Death | 22 | 18 The Moon |
> | Abraham Lincoln | 12February1809 | 56 | 18 The Moon | 27 | 20 Judgement |
> | Andrew Johnson | 29December1808 | 66 | 15 The Devil | 34 | 19 The Sun |
> | Hiram Ulysses Simpson-Grant | 27April1822 | 63 | 18 The Moon | 50 | 18 The Moon |
> | Rutherford Birchard Hayes | 4October1822 | 70 | 22 The Fool | 45 | 21 The World |
> | James Abram Garfield | 19November1831 | 49 | 20 Judgement | 34 | 16 The Tower |
> | Chester Alan Arthur | 5October1829 | 57 | 17 The Star | 24 | 11 Strength |
> | Stephen Grover Cleveland | 18March1837 | 71 | 19 The Sun | 45 | 18 The Moon |
> | Benjamin Harrison | 20August1833 | 68 | 20 Judgement | 32 | 16 The Tower |
> | William McKinley | 29January1843 | 58 | 16 The Tower | 27 | 20 Judgement |
> | Theodore Roosevelt | 27October1858 | 60 | 7 The Chariot | 39 | 1 The Magician |
> | William Howard Taft | 15September1857 | 72 | 12 The Hanged Man | 45 | 22 The Fool |
> | Thomas Woodrow Wilson | 29December1856 | 67 | 19 The Sun | 35 | 6 The Lovers |
> | Warren Gamaliel Harding | 2November1865 | 58 | 12 The Hanged Man | 37 | 16 The Tower |
> | John Calvin Coolidge | 4July1872 | 60 | 13 Death | 40 | 20 Judgement |
> | Herbert Clark Hoover | 10August1874 | 90 | 18 The Moon | 34 | 9 The Hermit |
> | Franklin Delano Roosevelt | 30January1882 | 63 | 11 Strength | 28 | 20 Judgement |
> | Harry S Truman | 8May1884 | 88 | 14 Temperance | 38 | 21 The World |
> | David Dwight Eisenhower | 14October1890 | 78 | 21 The World | 48 | 10 Wheel of fortune |
> | John Fitzgerald Kennedy | 29May1917 | 46 | 16 The Tower | 34 | 8 Justice |
> | Lyndon Baines Johnson | 27August1908 | 65 | 17 The Star | 44 | 10 Wheel Of Fortune |
> | Richard Milhous Nixon | 9January1913 | 81 | 20 Judgement | 42 | 11 Strength |
> | Leslie Lynch King | 14July1913 | 93 | 18 The Moon | 31 | 12 The Hanged Man |
> | James Earl Carter | 1October1924 | | 18 The Moon | 38 | |
> | Ronald Wilson Reagan | 6February1911 | 93 | 5 The Hierophant | 38 | 8 Justice |
> | George Herbert Walker Bush | 12June1924 | 94 | 5 The Hierophant | 43 | 9 The Hermit |
> | William Jefferson Blythe | 19August1946 | | 8 Justice | 42 | |
> | George Walker Bush | 6July1946 | | 19 The Sun | 35 | |
> | Barack Hussein Obama | 4August1961 | | 20 Judgement | 30 | |
> | Donald John Trump | 14June1946 | | 20 Judgement | 36 | |
> | | | | | | |
>
> On Thu, 7 Feb 2019, Nicolas Goaziou
> wrote:
>
> > Date: Thu, 7 Feb 2019 08:29:04
> > From: Nicolas Goaziou <mail@nicolasgoaziou.fr>
> > To: Jude DaShiell <jdashiel@panix.com>
> > Cc: emacs-orgmode@gnu.org
> > Subject: Re: [O] drawer handling
> >
> > Hello,
> >
> > Jude DaShiell <jdashiel@panix.com> writes:
> >
> > > If a drawer is associated with and below a table entry is it necessary to
> > > hide the drawer's visibility in order to go below the drawer in the
> > > original org file and edit entries below that drawer? I'm using org
> > > version 8.29 and just using tab doesn't get me below a drawer.
> >
> > I don't understand your issue. Could you show an example?
> >
> > Regards,
> >
> >
>
>
--
^ permalink raw reply [flat|nested] 6+ messages in thread
* Re: drawer handling
2019-02-07 20:28 ` Jude DaShiell
2019-02-07 20:42 ` Jude DaShiell
@ 2019-02-07 20:49 ` Nicolas Goaziou
1 sibling, 0 replies; 6+ messages in thread
From: Nicolas Goaziou @ 2019-02-07 20:49 UTC (permalink / raw)
To: Jude DaShiell; +Cc: emacs-orgmode
Hello,
Jude DaShiell <jdashiel@panix.com> writes:
> Here's an example org file, when opened in emacs I can get into the
> drawer but not beyond the drawer.
>
> | President | birth | age | signature | key | deathcard |
> :notes:
> See "Kaballah Of Numbers" Chapter 4 by Sephariel for tarot card calculation method.
> :END:
> |-----------------------------+-----------------+-----+-------------------+-----+---------------------|
> | George Washington | 22february1731 | 68 | 19 sun | 33 | 14 Temperance |
You cannot put a drawer in the middle of a table. You actually have two
distinct tables in this document.
Also, I still don't understand what does mean "get into the drawer but
not beyond", i.e., what commands you use, what you want to do, etc.
Regards,
--
Nicolas Goaziou
^ permalink raw reply [flat|nested] 6+ messages in thread
* Re: drawer handling
2019-02-07 20:42 ` Jude DaShiell
@ 2019-02-07 20:53 ` Jude DaShiell
0 siblings, 0 replies; 6+ messages in thread
From: Jude DaShiell @ 2019-02-07 20:53 UTC (permalink / raw)
To: Nicolas Goaziou; +Cc: emacs-orgmode
Solved! Two things to do with drawers in tables. Put the drawer at the
end of a table. If the table likely will expand, on the last entry in
the current table tab through the entry and tab once more so you leave a
blank line above the drawer that can have another entry added to it.
Drawers were mentioned in the context of notes in the org manual and
perhaps with this hack could also be mentioned in context with tables
too.
On Thu, 7 Feb 2019, Jude DaShiell wrote:
> Date: Thu, 7 Feb 2019 15:42:23
> From: Jude DaShiell <jdashiel@panix.com>
> To: Nicolas Goaziou <mail@nicolasgoaziou.fr>
> Cc: emacs-orgmode@gnu.org
> Subject: Re: [O] drawer handling
>
> What I haven't tried yet is to put the drawer at the bottom of the
> table. I'll try that next and see if that clears up my navigating
> problem.
>
> On Thu, 7 Feb 2019, Jude DaShiell wrote:
>
> > Date: Thu, 7 Feb 2019 15:28:17
> > From: Jude DaShiell <jdashiel@panix.com>
> > To: Nicolas Goaziou <mail@nicolasgoaziou.fr>
> > Cc: emacs-orgmode@gnu.org
> > Subject: Re: [O] drawer handling
> >
> > Here's an example org file, when opened in emacs I can get into the
> > drawer but not beyond the drawer.
> >
> > | President | birth | age | signature | key | deathcard |
> > :notes:
> > See "Kaballah Of Numbers" Chapter 4 by Sephariel for tarot card calculation method.
> > :END:
> > |-----------------------------+-----------------+-----+-------------------+-----+---------------------|
> > | George Washington | 22february1731 | 68 | 19 sun | 33 | 14 Temperance |
> > | John Adams | 30October1735 | 90 | 19 Sun | 32 | 22 the Fool |
> > | Thomas Jefferson | 13April1743 | 83 | 19 Sun | 22 | 21 The world |
> > | James Madison | 16March1751 | 85 | 19 Sun | 32 | 1 Magician |
> > | James Monroe | 28April1758 | 73 | 6 The Lovers | 21 | 16 Tower |
> > | John Quincy Adams | 11July1767 | 80 | 13 Death | 37 | 22 The Fool |
> > | Andrew Jackson | 15March1767 | 78 | 21 The World | 30 | 21 The World |
> > | Martin VanBuren | 5December1782 | 79 | 11 Strength | 29 | 19 The Sun |
> > | William Henry Harrison | 9February1773 | 68 | 15 The Devil | 33 | 20 Judgement |
> > | John Tyler | 29March1790 | 71 | 18 The Moon | 28 | 18 The Moon |
> > | James Knox Polk | 2November1795 | 53 | 16 The Tower | 30 | 7 The Chariot |
> > | Zachary Taylor | 24November1784 | 65 | 15 The Devil | 31 | 18 The Moon |
> > | Millard Fillmore | 7January1800 | 74 | 13 Death | 31 | 15 The Devil |
> > | Franklin Pierce | 23November1804 | 64 | 19 The Sun | 33 | 12 The Hanged Man |
> > | James Buchanan | 23April1791 | 77 | 13 Death | 22 | 18 The Moon |
> > | Abraham Lincoln | 12February1809 | 56 | 18 The Moon | 27 | 20 Judgement |
> > | Andrew Johnson | 29December1808 | 66 | 15 The Devil | 34 | 19 The Sun |
> > | Hiram Ulysses Simpson-Grant | 27April1822 | 63 | 18 The Moon | 50 | 18 The Moon |
> > | Rutherford Birchard Hayes | 4October1822 | 70 | 22 The Fool | 45 | 21 The World |
> > | James Abram Garfield | 19November1831 | 49 | 20 Judgement | 34 | 16 The Tower |
> > | Chester Alan Arthur | 5October1829 | 57 | 17 The Star | 24 | 11 Strength |
> > | Stephen Grover Cleveland | 18March1837 | 71 | 19 The Sun | 45 | 18 The Moon |
> > | Benjamin Harrison | 20August1833 | 68 | 20 Judgement | 32 | 16 The Tower |
> > | William McKinley | 29January1843 | 58 | 16 The Tower | 27 | 20 Judgement |
> > | Theodore Roosevelt | 27October1858 | 60 | 7 The Chariot | 39 | 1 The Magician |
> > | William Howard Taft | 15September1857 | 72 | 12 The Hanged Man | 45 | 22 The Fool |
> > | Thomas Woodrow Wilson | 29December1856 | 67 | 19 The Sun | 35 | 6 The Lovers |
> > | Warren Gamaliel Harding | 2November1865 | 58 | 12 The Hanged Man | 37 | 16 The Tower |
> > | John Calvin Coolidge | 4July1872 | 60 | 13 Death | 40 | 20 Judgement |
> > | Herbert Clark Hoover | 10August1874 | 90 | 18 The Moon | 34 | 9 The Hermit |
> > | Franklin Delano Roosevelt | 30January1882 | 63 | 11 Strength | 28 | 20 Judgement |
> > | Harry S Truman | 8May1884 | 88 | 14 Temperance | 38 | 21 The World |
> > | David Dwight Eisenhower | 14October1890 | 78 | 21 The World | 48 | 10 Wheel of fortune |
> > | John Fitzgerald Kennedy | 29May1917 | 46 | 16 The Tower | 34 | 8 Justice |
> > | Lyndon Baines Johnson | 27August1908 | 65 | 17 The Star | 44 | 10 Wheel Of Fortune |
> > | Richard Milhous Nixon | 9January1913 | 81 | 20 Judgement | 42 | 11 Strength |
> > | Leslie Lynch King | 14July1913 | 93 | 18 The Moon | 31 | 12 The Hanged Man |
> > | James Earl Carter | 1October1924 | | 18 The Moon | 38 | |
> > | Ronald Wilson Reagan | 6February1911 | 93 | 5 The Hierophant | 38 | 8 Justice |
> > | George Herbert Walker Bush | 12June1924 | 94 | 5 The Hierophant | 43 | 9 The Hermit |
> > | William Jefferson Blythe | 19August1946 | | 8 Justice | 42 | |
> > | George Walker Bush | 6July1946 | | 19 The Sun | 35 | |
> > | Barack Hussein Obama | 4August1961 | | 20 Judgement | 30 | |
> > | Donald John Trump | 14June1946 | | 20 Judgement | 36 | |
> > | | | | | | |
> >
> > On Thu, 7 Feb 2019, Nicolas Goaziou
> > wrote:
> >
> > > Date: Thu, 7 Feb 2019 08:29:04
> > > From: Nicolas Goaziou <mail@nicolasgoaziou.fr>
> > > To: Jude DaShiell <jdashiel@panix.com>
> > > Cc: emacs-orgmode@gnu.org
> > > Subject: Re: [O] drawer handling
> > >
> > > Hello,
> > >
> > > Jude DaShiell <jdashiel@panix.com> writes:
> > >
> > > > If a drawer is associated with and below a table entry is it necessary to
> > > > hide the drawer's visibility in order to go below the drawer in the
> > > > original org file and edit entries below that drawer? I'm using org
> > > > version 8.29 and just using tab doesn't get me below a drawer.
> > >
> > > I don't understand your issue. Could you show an example?
> > >
> > > Regards,
> > >
> > >
> >
> >
>
>
--
^ permalink raw reply [flat|nested] 6+ messages in thread
end of thread, other threads:[~2019-02-07 20:53 UTC | newest]
Thread overview: 6+ messages (download: mbox.gz follow: Atom feed
-- links below jump to the message on this page --
2019-02-07 0:06 drawer handling Jude DaShiell
2019-02-07 13:29 ` Nicolas Goaziou
2019-02-07 20:28 ` Jude DaShiell
2019-02-07 20:42 ` Jude DaShiell
2019-02-07 20:53 ` Jude DaShiell
2019-02-07 20:49 ` Nicolas Goaziou
Code repositories for project(s) associated with this public inbox
https://git.savannah.gnu.org/cgit/emacs/org-mode.git
This is a public inbox, see mirroring instructions
for how to clone and mirror all data and code used for this inbox;
as well as URLs for read-only IMAP folder(s) and NNTP newsgroup(s).