* Problem with table computations
@ 2015-08-03 10:20 Sebastien Vauban
2015-08-03 21:01 ` Nicolas Goaziou
0 siblings, 1 reply; 2+ messages in thread
From: Sebastien Vauban @ 2015-08-03 10:20 UTC (permalink / raw)
To: emacs-orgmode-mXXj517/zsQ
Hello,
Since an update done this morning (last one somewhere beginning of last
week, IIRC), the following table (for example) is not correctly computed
anymore:
| | Date | AM Trp | AM Tme | AM Avg | PM Trp | PM Tme | PM Avg |
|---+------------------+--------+---------+--------+--------+---------+--------|
| 1 | [2014-09-04 Thu] | 13.1 | 0:32:03 | 24.6 | 12.5 | 0:32:21 | 23.2 |
| 2 | [2014-09-08 Mon] | 12.6 | 0:31:48 | 23.8 | 12.6 | 0:30:23 | 24.9 |
| 3 | [2014-09-11 Thu] | 13.1 | 0:32:12 | 24.4 | 12.4 | 0:30:19 | 24.6 |
| 4 | [2014-09-12 Fri] | 12.7 | 0:33:20 | 22.9 | 12.5 | 0:31:16 | 24.0 |
| 5 | [2014-09-26 Fri] | 12.4 | 0:33:01 | 22.5 | 12.5 | 0:32:13 | 23.3 |
| 6 | [2014-10-01 Wed] | 12.6 | 0:34:09 | 22.2 | 12.6 | 0:31:54 | 23.6 |
| 7 | [2014-10-10 Fri] | 12.8 | 0:34:53 | 22.0 | 12.5 | 0:31:25 | 23.9 |
|---+------------------+--------+---------+--------+--------+---------+--------|
| | Mean | 0.0 | | 0.0 | 0.0 | | 0.0 |
| | Total | 0.0 | | 20.8 | 0.0 | | |
|---+------------------+--------+---------+--------+--------+---------+--------|
| | Grand total | | | | 0.0 | | |
|---+------------------+--------+---------+--------+--------+---------+--------|
#+TBLFM: @9$3=vmean(@-I..@-II);%.1f::@9$5..@9$6=vmean(@-I..@-II);%.1f::@9$8=vmean(@-I..@-II);%.1f::@10$3=vsum(@-I..@-II);%.1f::@10$6=vsum(@-I..@-II);%.1f::@11$6=@10$3+@10$6;%.1f
PS- Org-mode version 8.3beta (release_8.3beta-1315-ga3b2b7).
Best regards,
Seb
--
Sebastien Vauban
^ permalink raw reply [flat|nested] 2+ messages in thread
* Re: Problem with table computations
2015-08-03 10:20 Problem with table computations Sebastien Vauban
@ 2015-08-03 21:01 ` Nicolas Goaziou
0 siblings, 0 replies; 2+ messages in thread
From: Nicolas Goaziou @ 2015-08-03 21:01 UTC (permalink / raw)
To: Sebastien Vauban; +Cc: public-emacs-orgmode-mXXj517/zsQ
Helo,
Sebastien Vauban <sva-news-D0wtAvR13HarG/iDocfnWg@public.gmane.org>
writes:
> Since an update done this morning (last one somewhere beginning of last
> week, IIRC), the following table (for example) is not correctly computed
> anymore:
>
> | | Date | AM Trp | AM Tme | AM Avg | PM Trp | PM Tme | PM Avg |
> |---+------------------+--------+---------+--------+--------+---------+--------|
> | 1 | [2014-09-04 Thu] | 13.1 | 0:32:03 | 24.6 | 12.5 | 0:32:21 | 23.2 |
> | 2 | [2014-09-08 Mon] | 12.6 | 0:31:48 | 23.8 | 12.6 | 0:30:23 | 24.9 |
> | 3 | [2014-09-11 Thu] | 13.1 | 0:32:12 | 24.4 | 12.4 | 0:30:19 | 24.6 |
> | 4 | [2014-09-12 Fri] | 12.7 | 0:33:20 | 22.9 | 12.5 | 0:31:16 | 24.0 |
> | 5 | [2014-09-26 Fri] | 12.4 | 0:33:01 | 22.5 | 12.5 | 0:32:13 | 23.3 |
> | 6 | [2014-10-01 Wed] | 12.6 | 0:34:09 | 22.2 | 12.6 | 0:31:54 | 23.6 |
> | 7 | [2014-10-10 Fri] | 12.8 | 0:34:53 | 22.0 | 12.5 | 0:31:25 | 23.9 |
> |---+------------------+--------+---------+--------+--------+---------+--------|
> | | Mean | 0.0 | | 0.0 | 0.0 | | 0.0 |
> | | Total | 0.0 | | 20.8 | 0.0 | | |
> |---+------------------+--------+---------+--------+--------+---------+--------|
> | | Grand total | | | | 0.0 | | |
> |---+------------------+--------+---------+--------+--------+---------+--------|
> #+TBLFM: @9$3=vmean(@-I..@-II);%.1f::@9$5..@9$6=vmean(@-I..@-II);%.1f::@9$8=vmean(@-I..@-II);%.1f::@10$3=vsum(@-I..@-II);%.1f::@10$6=vsum(@-I..@-II);%.1f::@11$6=@10$3+@10$6;%.1f
Fixed in a70604eb6337464ba86d713a81297a1312bc9334. Thank you.
Regards,
--
Nicolas Goaziou
^ permalink raw reply [flat|nested] 2+ messages in thread
end of thread, other threads:[~2015-08-03 21:00 UTC | newest]
Thread overview: 2+ messages (download: mbox.gz follow: Atom feed
-- links below jump to the message on this page --
2015-08-03 10:20 Problem with table computations Sebastien Vauban
2015-08-03 21:01 ` Nicolas Goaziou
Code repositories for project(s) associated with this public inbox
https://git.savannah.gnu.org/cgit/emacs/org-mode.git
This is a public inbox, see mirroring instructions
for how to clone and mirror all data and code used for this inbox;
as well as URLs for read-only IMAP folder(s) and NNTP newsgroup(s).