Clock summary at
L | Headline | Time | |
---|---|---|---|
Total time | 2:02 | ||
1 | 2:02 | ||
2 | Task 1 | 1:00 | |
2 | Task 2 | 0:03 | |
2 | Task 3 | 0:13 | |
2 | Task 4 | 0:46 |
Test Task
Test Task
Test Task
Clock summary at
L | Headline | Time | |
---|---|---|---|
Total time | 2:02 | ||
1 | 2:02 | ||
2 | Task 1 | 1:00 | |
2 | Task 2 | 0:03 | |
2 | Task 3 | 0:13 | |
2 | Task 4 | 0:46 |
Test Task
Test Task
Test Task
Clock summary at
L | Headline | Time | |
---|---|---|---|
Total time | 2:02 | ||
1 | 2:02 | ||
2 | Task 1 | 1:00 | |
2 | Task 2 | 0:03 | |
2 | Task 3 | 0:13 | |
2 | Task 4 | 0:46 |
Test Task
Test Task
Test Task
Date: 2010-01-26 Tue
HTML generated by org-mode 6.21b in emacs 23