emacs-orgmode@gnu.org archives
 help / color / mirror / code / Atom feed
From: Jude DaShiell <jdashiel@shellworld.net>
To: Christian Moe <mail@christianmoe.com>
Cc: emacs-orgmode@gnu.org
Subject: Re: vmin and probably vmax functions don't work
Date: Mon, 19 Sep 2011 06:15:31 -0400 (EDT)	[thread overview]
Message-ID: <alpine.BSF.2.00.1109190615170.12360@freire1.furyyjbeyq.arg> (raw)
In-Reply-To: <4E76F490.4060906@christianmoe.com>

| Date Stamp             | Systalic | Diastalic | Pulse |
|------------------------+----------+-----------+-------|
| [2011-07-19 Tue 02:26] |      138 |        92 |    74 |
| [2011-07-20 Wed 04:03] |      130 |        85 |    74 |
| [2011-07-21 Thu 03:50] |      128 |        79 |    76 |
| [2011-07-22 Fri 02:33] |      121 |        80 |    79 |
| [2011-07-23 Sat 02:52] |      118 |        75 |    68 |
| [2011-07-24 Sun 04:13] |      126 |        83 |    78 |
| [2011-07-25 Mon 02:12] |      122 |        79 |    76 |
| [2011-07-26 Tue 01:57] |      124 |        79 |    72 |
| [2011-07-27 Wed 04:03] |      137 |        74 |    76 |
| [2011-07-28 Thu 03:47] |      136 |        80 |    76 |
| [2011-07-29 Fri 04:06] |      120 |        72 |    76 |
| [2011-07-30 Sat 03:18] |      128 |        92 |    80 |
| [2011-07-31 Sun 07:11] |      124 |        84 |    72 |
| [2011-08-01 Mon 04:55] |      124 |        77 |    69 |
| [2011-08-02 Tue 02:47] |      128 |        80 |    67 |
| [2011-08-03 Wed 06:00] |      132 |        89 |    70 |
| [2011-08-04 Thu 04:30] |      137 |        82 |    77 |
| [2011-08-05 Fri 06:10] |      124 |        86 |    77 |
| [2011-08-06 Sat 04:04] |      139 |        88 |    78 |
| [2011-08-07 Sun 04:02] |      124 |        80 |    68 |
| [2011-08-08 Mon 06:36] |      137 |        93 |    79 |
| [2011-08-10 Wed04:03]  |      120 |        80 |    68 |
| [2011-08-11 Thu 04:30] |      128 |        78 |    77 |
| [2011-08-12 Fri 06:36] |      143 |        82 |    76 |
| [2011-08-13 Sat 06:18] |      125 |        76 |    69 |
| [2011-08-14 Sun 04:04] |      123 |        70 |    69 |
| [2011-08-15 Mon 04:04] |      135 |        83 |    76 |
| [2011-08-16 Tue 04:03] |      128 |        80 |    69 |
| [2011-08-17 Wed 04:04] |      124 |        80 |    68 |
| [2011-08-18 Thu 05:58] |      136 |        87 |    72 |
| [2011-08-19 Fri 05:50] |      116 |        80 |    64 |
| [2011-08-20 Sat 06:38] |      139 |        84 |    64 |
| [2011-08-21 Sun 08:20] |      124 |        84 |    73 |
| [2011-08-22 Mon 03:50] |      138 |        76 |    70 |
| [2011-08-23 Tue 05:52] |      126 |        79 |    68 |
| [2011-08-24 Wed 04:53] |      125 |        81 |    64 |
| [2011-08-25 Thu 05:37] |      124 |        79 |    68 |
| [2011-08-26 Fri 06:41] |      124 |        87 |    74 |
| [2011-08-27 Sat 05:44] |      133 |        74 |    61 |
| [2011-08-28 Sun 03:22] |      124 |        76 |    61 |
| [2011-08-29 Mon 04:06] |      124 |        76 |    65 |
| [2011-08-30 Tue 05:52] |      139 |        87 |    71 |
| [2011-08-31 Wed 06:47] |      152 |        86 |    68 |
| [2011-09-01 Thu 06:00] |      136 |        86 |    78 |
| [2011-09-02 Fri 01:22] |      142 |       100 |    78 |
| [2011-09-03 Sat 09:12] |      126 |        79 |    70 |
| [2011-09-04 Sun 11:53] |      130 |        90 |    72 |
| [2011-09-05 Mon 06:29] |      138 |        77 |    65 |
| [2011-09-06 Tue 05:42] |      121 |        76 |    68 |
| [2011-09-07 Wed 06:47] |      131 |        77 |    68 |
| [2011-09-08 Thu 06:02] |      122 |        76 |    72 |
| [2011-09-10 Sat 05:38] |      126 |        76 |    69 |
| [2011-09-11 Sun 10:12] |      137 |        87 |    64 |
| [2011-09-12 Mon 04:00] |      135 |        78 |    89 |
| [2011-09-13 Tue 06:00] |      132 |        82 |    66 |
| [2011-09-14 Wed 06:01] |      137 |        77 |    77 |
| [2011-09-15 Thu 04:08] |      141 |        87 |    64 |
| [2011-09-17 Sat 08:35] |      121 |        78 |    66 |
| [2011-09-18 Sun 07:04] |      124 |        69 |    65 |
|                        |          |           |       |
|------------------------+----------+-----------+-------|
| modes                  |     127. |       81. |   74. |
#+TBLFM: $2=vmin(@I..II);f0::$3=vmin(@I..II);f0::$4=vmin(@I..II);f0
# Local Variables:
# kept-new-versions: 100
# version-control: t
# End:
On Mon, 19 Sep 2011, Christian Moe wrote:

> Hi,
> 
> I think you'll need to include an actual example that isn't working.
> 
> With my own tables I don't see any errors with vmean, vmin, vmax. As for
> vmode, does Calc have such a function? I can't see it documented, and putting
> one in my table doesn't work.
> 
> Yours,
> Christian
> 
> 
> On 9/19/11 4:52 AM, Jude DaShiell wrote:
> > I'm getting identical numbers with vmean and vmode.  I don't know if that
> > information is correct but will check it with another system later this
> > week.  The same figures though also come up for vmin function and I know
> > for a fact that isn't correct.  That was after saving my org file and
> > starting up emacs again to see if those figures would change and those
> > figures did not change.  The only functions from calc that may work are
> > vmean and perhaps vsum but I've not tried vsum yet so won't make any more
> > categorical statements about that yet.  I modified the #+TBLFM: line with
> > the original vmean formulas on it changing them  first to vmode and later
> > to vmin.  And that's how I got these results.  What I would have liked to
> > have done would have been to calculate a mode and a min and max for each
> > of the three figures I'm tracking then had that information show up at the
> > bottom of the table.
> >
> > Something like:
> > | stats: | systalic | diastalic | pulse |
> > | mode | xxx | yyy | zzz |
> > | min | xxx | yyy | zzz |
> > | max | xxx | yyy | zzz |
> > |-
> >
> > Though how to get a #+TBLFM: line to calculate for all of this and
> > position correctly I'll have to figure out later.
> >
> >
> >
> > Jude<jdashiel@shellworld.net>  "I love the Pope, I love seeing him in his
> > Pope-Mobile, his three feet of bullet proof plexi-glass. That's faith in
> > action folks! You know he's got God on his side."
> > ~ Bill Hicks
> >
> >
> 
> 
> 

Jude <jdashiel@shellworld.net>
"I love the Pope, I love seeing him in his Pope-Mobile, his three feet
of bullet proof plexi-glass. That's faith in action folks! You know he's
got God on his side."
~ Bill Hicks

  reply	other threads:[~2011-09-19 10:15 UTC|newest]

Thread overview: 5+ messages / expand[flat|nested]  mbox.gz  Atom feed  top
2011-09-19  2:52 vmin and probably vmax functions don't work Jude DaShiell
2011-09-19  7:51 ` Christian Moe
2011-09-19 10:15   ` Jude DaShiell [this message]
2011-09-19 10:38     ` Christian Moe
2011-09-19 11:37       ` Christian Moe

Reply instructions:

You may reply publicly to this message via plain-text email
using any one of the following methods:

* Save the following mbox file, import it into your mail client,
  and reply-to-all from there: mbox

  Avoid top-posting and favor interleaved quoting:
  https://en.wikipedia.org/wiki/Posting_style#Interleaved_style

  List information: https://www.orgmode.org/

* Reply using the --to, --cc, and --in-reply-to
  switches of git-send-email(1):

  git send-email \
    --in-reply-to=alpine.BSF.2.00.1109190615170.12360@freire1.furyyjbeyq.arg \
    --to=jdashiel@shellworld.net \
    --cc=emacs-orgmode@gnu.org \
    --cc=mail@christianmoe.com \
    /path/to/YOUR_REPLY

  https://kernel.org/pub/software/scm/git/docs/git-send-email.html

* If your mail client supports setting the In-Reply-To header
  via mailto: links, try the mailto: link
Be sure your reply has a Subject: header at the top and a blank line before the message body.
Code repositories for project(s) associated with this public inbox

	https://git.savannah.gnu.org/cgit/emacs/org-mode.git

This is a public inbox, see mirroring instructions
for how to clone and mirror all data and code used for this inbox;
as well as URLs for read-only IMAP folder(s) and NNTP newsgroup(s).