From: Amit Sethi <amit.pureenergy@gmail.com>
To: emacs-orgmode@gnu.org
Subject: org table export to pdf pagination problem
Date: Thu, 11 Nov 2010 22:59:28 +0530 [thread overview]
Message-ID: <AANLkTin6HKnQXfAKbmTckR+sqgfmOKkHfR6qxyDMDknD@mail.gmail.com> (raw)
[-- Attachment #1: Type: text/plain, Size: 412 bytes --]
Hi all , I am newbie to the org-mode. I just today to create
a pdf file from the org-table I had. However I found that the page
did not paginate properly and only part of the data that was visible on the
buffer was converted into pdf. I am attaching the org file and the resultant
pdf. May be there is something I am doing wrong here but I really don't know.
P.S My org-mode version is 7.01h
--
A-M-I-T S|S
[-- Attachment #2: whole.org --]
[-- Type: application/octet-stream, Size: 39712 bytes --]
| first_name | last_name | Gender(Acco.Unspecified if not specified | Organization | Occupation | Attending Conference | Attending Sprints | Attnding Tutorial | Laptops |
| Madhusudan | Cheelangi | | FOSSEE | Education: Research | 0 | 0 | 1 | 0 |
| | Papabaz | Acco. Unspecified | Broward Schools | Education: Student | 0 | 0 | 0 | 0 |
| Arun | C. H. | Acco. Unspecified | Nesamony Memorial Christian College, Marthandam | Education: Faculty | 1 | 1 | 1 | 1 |
| Raghavendra K L | N | Acco. Unspecified | Other | Other | 1 | 1 | 1 | 0 |
| Shahid Ali | Farooqui | Acco. Unspecified | IIT Bombay | Education: Other | 1 | 1 | 1 | 0 |
| Arun V Kumar | K C | Acco. Unspecified | T John College, Bangalore | Education: Student | 0 | 1 | 1 | 0 |
| Jarrod | Millman | Acco. Unspecified | University of California, Berkeley | Education: Research | 1 | 1 | 1 | 0 |
| Chinthu | R.S | Acco. Unspecified | Govt.Engg.College,Kozhikode,Kerala | Education: Student | 1 | 1 | 1 | 0 |
| | Varun.S | Acco. Unspecified | Govt.Engg.College,Kozhikode,Kerala | Education: Student | 1 | 1 | 1 | 0 |
| deepak | rameshan | Acco. Unspecified | government engineering college | Education: Student | 1 | 1 | 1 | 1 |
| Vipin | Nair | Acco. Unspecified | NIT Calicut | Education: Student | 1 | 1 | 1 | 0 |
| Pralhad | Chaskar | Acco. Unspecified | Paladion Networks | Corporate: Other | 1 | 1 | 1 | 0 |
| K. | Rajkumar | Acco. Unspecified | Bishop Heber College(Autonomous) | Education: Faculty | 1 | 1 | 1 | 1 |
| Pushpa | Rani | Acco. Unspecified | Mother Teresa University | Education: Faculty | 1 | 1 | 1 | 1 |
| imran | hussaini | Acco. Unspecified | student | Education: Student | 1 | 0 | 1 | 0 |
| Om | Narayan | Acco. Unspecified | Pramati Technology Limited | Corporate: Research | 1 | 1 | 1 | 0 |
| Anish | babu | Acco. Unspecified | Student | Education: Student | 1 | 1 | 1 | 1 |
| Rohith K | Reddy | Acco. Unspecified | Ashayam Technologies | Education: Student | 1 | 1 | 1 | 1 |
| Waseem | waseem | Acco. Unspecified | lukin for job | Education: Student | 1 | 0 | 1 | 0 |
| pramod | vanam | Acco. Unspecified | Fluidyn | Corporate: Research | 1 | 1 | 1 | 0 |
| Rajkumar | Kannan | Acco. Unspecified | Bishop Heber College(Autonomous) | Education: Faculty | 1 | 1 | 1 | 1 |
| Krishna | Chaitanya | Acco. Unspecified | Tata Consultancy Services | Corporate: Other | 1 | 1 | 1 | 1 |
| Sukant | Kole | Acco. Unspecified | Advanced Centre for Informatics & Innovative Learning, IGNOU | Education: Other | 1 | 1 | 1 | 0 |
| | suilumpvoms | Acco. Unspecified | lexi stone milfsoup | Education: Other | 0 | 0 | 0 | 0 |
| Rajesh | Somavarapu | Acco. Unspecified | BITS Pilani | Education: Student | 1 | 1 | 1 | 1 |
| | beauty | Acco. Unspecified | home | Education: Student | 1 | 0 | 0 | 0 |
| Mohit | Manaskant | Acco. Unspecified | Cybage Software Private Ltd. | Corporate: Other | 1 | 0 | 1 | 0 |
| Sudev A C | | Acco. Unspecified | NIT Calicut | Education: Student | 1 | 1 | 1 | 0 |
| Madhubala | Vasireddy | Acco. Unspecified | Infotech enterprises ltd | Corporate: Other | 1 | 1 | 1 | 0 |
| Vidhya | G | Acco. Unspecified | Alcatel Lucent India Ltd | Education: Student | 1 | 0 | 0 | 1 |
| ANIL | PANGANTIWAR | | Govt. College of Engineering, Karad | Education: Faculty | 1 | 0 | 1 | 0 |
| Waikhom Shambhunath | Singh | Acco. Unspecified | Manipur College, Singjamei, Imphal, MANIPUR, INDIA | Education: Student | 1 | 1 | 1 | 0 |
| Navin Nair | K | Acco. Unspecified | uth | Education: Student | 0 | 1 | 1 | 1 |
| NARESH KUMAR | CHAUDHARY | Acco. Unspecified | Dr R M L AVADH UNIVERSITY FAIZABAD UP INDIA 224001 | Education: Faculty | 1 | 1 | 1 | 0 |
| yarish | kumar | Acco. Unspecified | yodlee | Corporate: Research | 1 | 1 | 1 | 0 |
| | manish | Acco. Unspecified | R.advantec Computer Education | Education: Other | 1 | 1 | 1 | 1 |
| Apoorv | Saxena | Acco. Unspecified | IIT Kanpur | Education: Student | 1 | 1 | 1 | 0 |
| jerrin | francis | Acco. Unspecified | College of Enginerring Trivandrum(CET) | Education: Student | 1 | 1 | 1 | 0 |
| NAMPOKAVIL | NIYAS | Acco. Unspecified | INDIA METEOROLOGICAL DEPARTMENT (IMD) | Education: Research | 1 | 1 | 1 | 0 |
| SUDHIR KUMAR | SHRIVASTAVA | Acco. Unspecified | DEPARTMENT OF HIGHER EDUCATION, GOVT. OF MADHYA PRADESH | Education: Faculty | 1 | 1 | 1 | 1 |
| Sachin | sachin | Acco. Unspecified | Tolani Maritime Institute , Pune | Education: Faculty | 1 | 1 | 1 | 1 |
| C. | Selvaraju | Acco. Unspecified | Vamsoft Technologies and Consultancy | Corporate: Other | 1 | 1 | 1 | 0 |
| MANU S | AJITH | Acco. Unspecified | COLLEGE OF ENGINEERING CHENGANNUR | Education: Student | 1 | 1 | 1 | 0 |
| MILIND RAJESH | BELKHEDKAR | Acco. Unspecified | Amravati University Physics Teachers Association[AUPTA] | Education: Faculty | 1 | 1 | 1 | 1 |
| Mulpuri Vijaya | Krishna | Acco. Unspecified | TCS | Other | 1 | 1 | 1 | 0 |
| Adarsh | Kumar | Acco. Unspecified | RAMA INSTITUTE OF ENGINEERING & TECHNOLOGY,KANPUR | Education: Faculty | 1 | 1 | 1 | 1 |
| | asishgaur | Acco. Unspecified | Sree sastha Institute Of Engineering & Technology | Education: Student | 1 | 1 | 1 | 1 |
| MURTAZA | ALI | Acco. Unspecified | head dept of computer sc ,shri shivaji science college,morshi road amravati(MS)444601 | Education: Faculty | 1 | 0 | 1 | 0 |
| Abinash | Bishoyi | Acco. Unspecified | SERC, IISc, Bangalore | Education: Other | 1 | 1 | 1 | 0 |
| Bala | subramanian.R | Acco. Unspecified | St.Joseph's College,Trichy | Education: Student | 1 | 1 | 1 | 1 |
| Manas | Gajare | Acco. Unspecified | Dexter Advisory Pvt Ltd | Education: Student | 1 | 1 | 1 | 0 |
| | inivirway | Acco. Unspecified | The bag lab | Education: Student | 0 | 0 | 0 | 0 |
| Dr JK | Sharma | Acco. Unspecified | St. John's College, Agra | Education: Faculty | 1 | 0 | 1 | 1 |
| Arjun | v | Acco. Unspecified | SRM | Education: Student | 1 | 1 | 1 | 0 |
| Suresh | Babu | Acco. Unspecified | Dr.GRD College of Science, Coimbatore. | Education: Student | 1 | 1 | 1 | 0 |
| sudha | mathi | Acco. Unspecified | Dr.GRD College of Science | Education: Student | 1 | 1 | 1 | 0 |
| rajeswari | devaraj | Acco. Unspecified | Dr.GR.Damodaran college of science | Education: Student | 1 | 0 | 1 | 0 |
| Krishna Teja | P | Acco. Unspecified | TCS | Other | 1 | 1 | 1 | 0 |
| j v v n kesava | rao | Acco. Unspecified | commissioner of collegiate education, hyderabad | Education: Faculty | 1 | 1 | 1 | 0 |
| satheesh | kumar | | svce | Education: Student | 1 | 1 | 1 | 0 |
| | aechutpjkq | Acco. Unspecified | qrRqdUxFDpWxBSG | Corporate: Research | 0 | 0 | 0 | 0 |
| Sindhu | Singh | Acco. Unspecified | Dr.Ram Manohar Lohia Avadh University, Faizabad, U.P. | Education: Faculty | 1 | 1 | 1 | 0 |
| sairam | phani | Acco. Unspecified | asr college of engineering | Education: Student | 1 | 1 | 1 | 1 |
| SHAIK ABDUR | RAHIM | Acco. Unspecified | oj | Education: Student | 1 | 1 | 1 | 1 |
| | SAINADH | Acco. Unspecified | VYCET,CHIRALA,PRAKASAM DIST | Education: Student | 1 | 1 | 1 | 1 |
| | ruisifscitVot | Acco. Unspecified | City of Orlando | Education: Student | 0 | 0 | 0 | 0 |
| | uqibrahu | Acco. Unspecified | tAIZesbQWuhdW | Education: Faculty | 0 | 0 | 0 | 0 |
| | gdjczltmm | Acco. Unspecified | lTTtPYBtDnR | Education: Other | 0 | 0 | 0 | 0 |
| | Dr.N.Sundaramurthy | Acco. Unspecified | Annamalai university | Education: Faculty | 1 | 0 | 0 | 1 |
| A | Raghavender | Acco. Unspecified | IIIT | Education: Student | 1 | 1 | 1 | 0 |
| D Karthik | Reddy | Acco. Unspecified | IIIT | Education: Student | 1 | 1 | 1 | 0 |
| C Sai | Nikhilesh | Acco. Unspecified | IIIT | Education: Student | 1 | 1 | 1 | 0 |
| D | Shyam | Acco. Unspecified | IIIT | Education: Student | 1 | 1 | 1 | 0 |
| Chinnaiah | Gopineni | Acco. Unspecified | IIIT-Hyderabad | Education: Student | 1 | 1 | 1 | 0 |
| Murali Krishna | Tejaswy | Acco. Unspecified | IIIT, Hyderabad | Education: Student | 0 | 0 | 1 | 0 |
| Prasanthi | Gopineni | Acco. Unspecified | TKR Engineering College | Education: Student | 1 | 1 | 1 | 1 |
| narendra | manney | Acco. Unspecified | MSIT | Education: Student | 0 | 1 | 1 | 0 |
| SETTIVARI | SRIKANTH | Acco. Unspecified | MSIT | Education: Student | 1 | 1 | 1 | 0 |
| | harishvyas | Acco. Unspecified | IIIT-Hyderabad | Education: Student | 1 | 1 | 1 | 0 |
| sairam | phani | Acco. Unspecified | asr college of engineering | Education: Student | 1 | 1 | 1 | 0 |
| kumar sairam | phani | Acco. Unspecified | asr college of engineering | Education: Student | 1 | 1 | 1 | 1 |
| Yogesh | Karpate | | A3 Remote Monitoring Tech Pvt Ltd | Corporate: Research | 1 | 0 | 0 | 1 |
| srinivasulu | innamuri | Acco. Unspecified | asr college of engineering | Education: Student | 0 | 0 | 0 | 1 |
| Arun ram | kumar | Acco. Unspecified | asr college of engineering | Education: Student | 1 | 1 | 1 | 1 |
| | srinu.surla | Acco. Unspecified | asr college of engineering | Education: Student | 1 | 1 | 1 | 1 |
| | spzmtfxep | Acco. Unspecified | ScWRWqMmFDUyHNB | Corporate: Research | 0 | 0 | 0 | 0 |
| | rommel | Acco. Unspecified | EnhanceEdu | Education: Student | 1 | 1 | 1 | 1 |
| | Rakesh | Acco. Unspecified | Other | Corporate: Other | 1 | 1 | 1 | 0 |
| Voora Krishna | Harsha | Acco. Unspecified | ASR College Of Engineering , Tanuku | Education: Student | 1 | 1 | 1 | 1 |
| ambati | kasiannapurna | Acco. Unspecified | A.S.R.COLLLEGE OF ENGINEERING | Education: Student | 1 | 1 | 1 | 1 |
| shree | bhargavi | Acco. Unspecified | A.S.R.COLLLEGE OF ENGINEERING | Education: Student | 1 | 1 | 1 | 1 |
| SRINIVASA | VASAVI | Acco. Unspecified | A.S.R.COLLLEGE OF ENGINEERING | Education: Student | 1 | 1 | 1 | 1 |
| Dharhas | Pothina | Acco. Unspecified | Texas Water Development Board | Other | 1 | 0 | 0 | 0 |
| Bala | subramanian.R | Acco. Unspecified | St.Joseph's College,Trichy | Education: Student | 1 | 1 | 1 | 1 |
| abdul wahid | mustapha | Acco. Unspecified | ultimate business college | Education: Student | 1 | 1 | 1 | 0 |
| Chaitanya | Athale | Acco. Unspecified | Indian Institute of Science Education and Research (IISER) Pune, India | Education: Faculty | 1 | 1 | 1 | 0 |
| Srinivasan | Manickam | Acco. Unspecified | Sabre Holdings | Corporate: Other | 1 | 1 | 1 | 0 |
| MANU S AJITH | MANU | Acco. Unspecified | student | Education: Student | 1 | 1 | 1 | 0 |
| | GuesSleseeame | Acco. Unspecified | advertising dubai | Education: Other | 0 | 0 | 0 | 0 |
| Anoop Jacob | Thomas | Acco. Unspecified | FOSSEE, IIT Bombay | Education: Student | 1 | 1 | 1 | 0 |
| Sandeep | Reddy | Acco. Unspecified | IIT Kanpur | Education: Student | 1 | 0 | 1 | 1 |
| Vamsi | Pullakavi | Acco. Unspecified | EnhnaceEdu | Education: Student | 1 | 1 | 1 | 0 |
| Kadambari | Devarajan | Acco. Unspecified | FOSSEE, IITB | Education: Research | 1 | 1 | 1 | 0 |
| | sunanda | Acco. Unspecified | EnhanceEdu | Education: Other | 1 | 1 | 1 | 0 |
| Rakesh | Reddy | Acco. Unspecified | EnhanceEdu | Education: Other | 1 | 1 | 1 | 0 |
| Swetha | Pavuluri | Acco. Unspecified | EnhanceEdu | Education: Other | 1 | 1 | 1 | 0 |
| Sandhya | Kode | Acco. Unspecified | EnhanceEdu | Education: Other | 1 | 1 | 1 | 0 |
| Charan | Varma | Acco. Unspecified | EnhanceEdu | Education: Other | 1 | 1 | 1 | 0 |
| Surya | Kiran | Acco. Unspecified | EnhanceEdu | Education: Other | 1 | 1 | 1 | 0 |
| Venkatesh | Choppella | Acco. Unspecified | EnhanceEdu | Education: Other | 1 | 1 | 1 | 0 |
| GAURAV | LUTHRA | Acco. Unspecified | KIIT COLLEGE OF ENGINEERING,GURGAON | Education: Student | 1 | 1 | 1 | 0 |
| | anu | Acco. Unspecified | JUIT, Waknaghat | Education: Student | 0 | 1 | 1 | 1 |
| | Glumssleefs | Acco. Unspecified | Solucient, LLC | Education: Student | 0 | 0 | 0 | 0 |
| Preethi | Rajasekaran | Acco. Unspecified | SSN College of engineering,Chennai | Education: Student | 1 | 1 | 1 | 0 |
| Srikanth | Dawalagar | Acco. Unspecified | EnhanceEdu | Education: Other | 1 | 1 | 1 | 0 |
| Erroju Rama | Krishna | Acco. Unspecified | Educational Institute | Education: Faculty | 1 | 0 | 0 | 0 |
| Amit | Sethi | | IIT Bombay | Education: Student | 1 | 0 | 0 | 1 |
| amit | sethi | Acco. Unspecified | IIT | Education: Student | 1 | 0 | 1 | 1 |
| k.k.sairam | phhanni | Acco. Unspecified | asr college of engineering | Education: Student | 1 | 1 | 1 | 0 |
| Jai Sathish | Kumar | Acco. Unspecified | college of Engineering, Guindy, Anna University, Chennai | Education: Student | 1 | 1 | 1 | 0 |
| | apulfahxp | Acco. Unspecified | qvFbIQOeehZzukCF | Corporate: Research | 0 | 0 | 0 | 0 |
| Dr. Rajendraprasad | Pathak | Acco. Unspecified | RR Mehta Collge of Science & CL Parikh College of Commerce, Palanpur | Education: Faculty | 1 | 0 | 1 | 1 |
| | Chandrahas | Acco. Unspecified | IIT Madras | Education: Student | 1 | 0 | 1 | 0 |
| Karthik Kalapu | Reddy | Acco. Unspecified | ASR college Of Engineering | Education: Student | 1 | 1 | 1 | 0 |
| Mansing | Takale | Acco. Unspecified | Doodhsakhar Mahavidyalaya, Bidri | Education: Faculty | 1 | 1 | 1 | 0 |
| | boipsycob | Acco. Unspecified | A.J. Panzarella LLC | Education: Student | 0 | 0 | 0 | 0 |
| Mani | chandra | | IIT Kanpur | Education: Student | 1 | 1 | 1 | 0 |
| Sonam | Kumar | Male | Chennai Mathematical Institute | Education: Student | 1 | 1 | 1 | 0 |
| Praveen | Kumar | Male | IIT Roorkee | Education: Student | 1 | 1 | 1 | 0 |
| Karthik | Ravikanti | | Primesoft Solutions Inc | Corporate: Other | 1 | 1 | 1 | 0 |
| TALE | PRAFULLKUMAR | Male | IIT Roorkee | Education: Student | 1 | 1 | 1 | 0 |
| Satheesh | Kumar | Male | svce | Education: Student | 1 | 1 | 1 | 0 |
| Anil | Nair | Male | Chennai Mathematical Institute | Education: Student | 1 | 1 | 1 | 1 |
| Ramakrishna Reddy | Yekulla | Male | Indlinux Project | Other | 1 | 1 | 1 | 0 |
| Hrishikesh | Deshpande | | A3 Remote Monitoring Technologies Pvt Ltd Mumbai | Corporate: Research | 1 | 0 | 0 | 0 |
| Hemanth | Chandran | Male | Indian Institute of Technology- Madras | Education: Student | 1 | 0 | 1 | 1 |
| | phanindra | Male | nmrec | Education: Student | 1 | 0 | 1 | 0 |
| Prashant | Agrawal | Male | IIT Bombay | Education: Student | 1 | 0 | 0 | 0 |
| Anshul | Srivastava | Female | IIT Roorkee | Education: Student | 1 | 1 | 1 | 0 |
| Swati | Ahuja | Female | Indian Institute of Technology, Roorkee | Education: Student | 1 | 1 | 1 | 0 |
| Kalpna | Gupta | Female | Indian Institute of Technology, Roorkee | Education: Student | 1 | 1 | 1 | 0 |
| Aashita | Kesarwani | Female | IIT Roorkee | Education: Student | 1 | 1 | 1 | 0 |
| Shashwat Lal | Das | Male | IIT Roorkee | Education: Student | 1 | 1 | 1 | 0 |
| Shweta | Agrawal | Female | IIT Roorkee | Education: Student | 1 | 1 | 1 | 0 |
| pankaj | pandey | Male | Indian Institute of Technology | Education: Student | 1 | 1 | 1 | 0 |
[-- Attachment #3: whole.pdf --]
[-- Type: application/pdf, Size: 49381 bytes --]
[-- Attachment #4: Type: text/plain, Size: 201 bytes --]
_______________________________________________
Emacs-orgmode mailing list
Please use `Reply All' to send replies to the list.
Emacs-orgmode@gnu.org
http://lists.gnu.org/mailman/listinfo/emacs-orgmode
next reply other threads:[~2010-11-11 17:29 UTC|newest]
Thread overview: 2+ messages / expand[flat|nested] mbox.gz Atom feed top
2010-11-11 17:29 Amit Sethi [this message]
2010-11-11 18:09 ` org table export to pdf pagination problem Thomas S. Dye
Reply instructions:
You may reply publicly to this message via plain-text email
using any one of the following methods:
* Save the following mbox file, import it into your mail client,
and reply-to-all from there: mbox
Avoid top-posting and favor interleaved quoting:
https://en.wikipedia.org/wiki/Posting_style#Interleaved_style
List information: https://www.orgmode.org/
* Reply using the --to, --cc, and --in-reply-to
switches of git-send-email(1):
git send-email \
--in-reply-to=AANLkTin6HKnQXfAKbmTckR+sqgfmOKkHfR6qxyDMDknD@mail.gmail.com \
--to=amit.pureenergy@gmail.com \
--cc=emacs-orgmode@gnu.org \
/path/to/YOUR_REPLY
https://kernel.org/pub/software/scm/git/docs/git-send-email.html
* If your mail client supports setting the In-Reply-To header
via mailto: links, try the mailto: link
Be sure your reply has a Subject: header at the top and a blank line
before the message body.
Code repositories for project(s) associated with this public inbox
https://git.savannah.gnu.org/cgit/emacs/org-mode.git
This is a public inbox, see mirroring instructions
for how to clone and mirror all data and code used for this inbox;
as well as URLs for read-only IMAP folder(s) and NNTP newsgroup(s).