emacs-orgmode@gnu.org archives
 help / color / mirror / code / Atom feed
From: "fr_ml@t-online.de" <fr_ml@t-online.de>
To: "emacs-orgmode@gnu.org" <emacs-orgmode@gnu.org>
Subject: [BUG] LOGBOOK makes property search (in org-agenda) too slow(?)
Date: Sat, 12 Mar 2022 09:12:53 +0100 (CET)	[thread overview]
Message-ID: <1647072773413.12830677.36af16aa16b2d452bbb76138604ed7e16bdc4ed6@spica.telekom.de> (raw)

[-- Attachment #1: Type: text/plain, Size: 19078 bytes --]

Hello,

I have just one headline and do a simple property search (prop1="blah1") 
for the 'org-agenda', but this takes about 10 seconds! 
--- FILE: ----
* empty item but with a long logbook
:PROPERTIES:
:prop1: blah1
:END:
:LOGBOOK:
CLOCK: [2022-03-12 Sat 05:05]--[2022-03-12 Sat 05:24] => 0:19
CLOCK: [2022-03-11 Fri 20:50]--[2022-03-11 Fri 21:20] => 0:30
CLOCK: [2022-03-11 Fri 17:13]--[2022-03-11 Fri 17:25] => 0:12
CLOCK: [2022-03-11 Fri 06:10]--[2022-03-11 Fri 06:30] => 0:20
CLOCK: [2022-03-10 Thu 23:14]--[2022-03-11 Fri 00:25] => 1:11
CLOCK: [2022-03-10 Thu 16:45]--[2022-03-10 Thu 17:07] => 0:22
CLOCK: [2022-03-10 Thu 05:19]--[2022-03-10 Thu 06:30] => 1:11
CLOCK: [2022-03-09 Wed 22:29]--[2022-03-09 Wed 22:35] => 0:06
CLOCK: [2022-03-09 Wed 16:45]--[2022-03-09 Wed 17:01] => 0:16
CLOCK: [2022-03-12 Sat 05:05]--[2022-03-12 Sat 05:24] => 0:19
CLOCK: [2022-03-11 Fri 20:50]--[2022-03-11 Fri 21:20] => 0:30
CLOCK: [2022-03-11 Fri 17:13]--[2022-03-11 Fri 17:25] => 0:12
CLOCK: [2022-03-11 Fri 06:10]--[2022-03-11 Fri 06:30] => 0:20
CLOCK: [2022-03-10 Thu 23:14]--[2022-03-11 Fri 00:25] => 1:11
CLOCK: [2022-03-10 Thu 16:45]--[2022-03-10 Thu 17:07] => 0:22
CLOCK: [2022-03-10 Thu 05:19]--[2022-03-10 Thu 06:30] => 1:11
CLOCK: [2022-03-09 Wed 22:29]--[2022-03-09 Wed 22:35] => 0:06
CLOCK: [2022-03-09 Wed 16:45]--[2022-03-09 Wed 17:01] => 0:16
CLOCK: [2022-03-09 Wed 05:20]--[2022-03-09 Wed 06:30] => 1:10
CLOCK: [2022-03-08 Tue 22:15]--[2022-03-08 Tue 22:30] => 0:15
CLOCK: [2022-03-08 Tue 16:10]--[2022-03-08 Tue 16:23] => 0:13
CLOCK: [2022-03-12 Sat 05:25]--[2022-03-12 Sat 06:40] => 1:15
CLOCK: [2022-03-12 Sat 05:10]--[2022-03-12 Sat 05:24] => 0:14
CLOCK: [2022-03-11 Fri 20:45]--[2022-03-11 Fri 21:25] => 0:40
CLOCK: [2022-03-11 Fri 16:00]--[2022-03-11 Fri 16:30] => 0:30
CLOCK: [2022-03-11 Fri 06:05]--[2022-03-11 Fri 06:40] => 0:35
CLOCK: [2022-03-12 Sat 06:38]--[2022-03-12 Sat 06:40] => 0:02
CLOCK: [2022-03-12 Sat 05:05]--[2022-03-12 Sat 05:24] => 0:19
CLOCK: [2022-03-11 Fri 20:50]--[2022-03-11 Fri 21:20] => 0:30
CLOCK: [2022-03-11 Fri 17:13]--[2022-03-11 Fri 17:25] => 0:12
CLOCK: [2022-03-11 Fri 06:10]--[2022-03-11 Fri 06:30] => 0:20
CLOCK: [2022-03-10 Thu 23:14]--[2022-03-11 Fri 00:25] => 1:11
CLOCK: [2022-03-10 Thu 16:45]--[2022-03-10 Thu 17:07] => 0:22
CLOCK: [2022-03-10 Thu 05:19]--[2022-03-10 Thu 06:30] => 1:11
CLOCK: [2022-03-09 Wed 22:29]--[2022-03-09 Wed 22:35] => 0:06
CLOCK: [2022-03-09 Wed 16:45]--[2022-03-09 Wed 17:01] => 0:16
CLOCK: [2022-03-09 Wed 05:20]--[2022-03-09 Wed 06:30] => 1:10
CLOCK: [2022-03-08 Tue 22:15]--[2022-03-08 Tue 22:30] => 0:15
CLOCK: [2022-03-08 Tue 16:10]--[2022-03-08 Tue 16:23] => 0:13
CLOCK: [2022-03-12 Sat 05:25]--[2022-03-12 Sat 06:40] => 1:15
CLOCK: [2022-03-12 Sat 05:05]--[2022-03-12 Sat 05:24] => 0:19
CLOCK: [2022-03-11 Fri 20:50]--[2022-03-11 Fri 21:20] => 0:30
CLOCK: [2022-03-11 Fri 17:13]--[2022-03-11 Fri 17:25] => 0:12
CLOCK: [2022-03-11 Fri 06:10]--[2022-03-11 Fri 06:30] => 0:20
CLOCK: [2022-03-10 Thu 23:14]--[2022-03-11 Fri 00:25] => 1:11
CLOCK: [2022-03-10 Thu 16:45]--[2022-03-10 Thu 21:07] => 4:22
CLOCK: [2022-03-10 Thu 05:19]--[2022-03-10 Thu 06:30] => 1:11
CLOCK: [2022-03-09 Wed 22:29]--[2022-03-09 Wed 22:35] => 0:06
CLOCK: [2022-03-09 Wed 16:45]--[2022-03-09 Wed 17:01] => 0:16
CLOCK: [2022-03-09 Wed 05:20]--[2022-03-09 Wed 06:30] => 1:10
CLOCK: [2022-03-08 Tue 22:15]--[2022-03-08 Tue 22:30] => 0:15
CLOCK: [2022-03-08 Tue 16:10]--[2022-03-08 Tue 16:23] => 0:13
CLOCK: [2022-03-12 Sat 05:25]--[2022-03-12 Sat 06:40] => 1:15
CLOCK: [2022-03-12 Sat 05:10]--[2022-03-12 Sat 05:24] => 0:14
CLOCK: [2022-03-11 Fri 20:45]--[2022-03-11 Fri 21:25] => 0:40
CLOCK: [2022-03-11 Fri 16:00]--[2022-03-11 Fri 16:30] => 0:30
CLOCK: [2022-03-11 Fri 06:05]--[2022-03-11 Fri 06:40] => 0:35
CLOCK: [2022-03-12 Sat 06:38]--[2022-03-12 Sat 06:38] => 0:00
CLOCK: [2022-03-12 Sat 05:05]--[2022-03-12 Sat 05:24] => 0:19
CLOCK: [2022-03-11 Fri 20:50]--[2022-03-11 Fri 21:20] => 0:30
CLOCK: [2022-03-11 Fri 17:13]--[2022-03-11 Fri 17:25] => 0:12
CLOCK: [2022-03-11 Fri 06:10]--[2022-03-11 Fri 06:30] => 0:20
CLOCK: [2022-03-10 Thu 23:14]--[2022-03-11 Fri 00:25] => 1:11
CLOCK: [2022-03-10 Thu 16:45]--[2022-03-10 Thu 17:07] => 0:22
CLOCK: [2022-03-10 Thu 05:19]--[2022-03-10 Thu 06:30] => 1:11
CLOCK: [2022-03-09 Wed 22:29]--[2022-03-09 Wed 22:35] => 0:06
CLOCK: [2022-03-09 Wed 16:45]--[2022-03-09 Wed 17:01] => 0:16
CLOCK: [2022-03-09 Wed 05:20]--[2022-03-09 Wed 06:30] => 1:10
CLOCK: [2022-03-08 Tue 22:15]--[2022-03-08 Tue 22:30] => 0:15
CLOCK: [2022-03-08 Tue 16:10]--[2022-03-08 Tue 16:23] => 0:13
CLOCK: [2022-03-12 Sat 05:25]--[2022-03-12 Sat 06:40] => 1:15
CLOCK: [2022-03-12 Sat 05:05]--[2022-03-12 Sat 05:24] => 0:19
CLOCK: [2022-03-11 Fri 20:50]--[2022-03-11 Fri 21:20] => 0:30
CLOCK: [2022-03-11 Fri 17:13]--[2022-03-11 Fri 17:25] => 0:12
CLOCK: [2022-03-11 Fri 06:10]--[2022-03-11 Fri 06:30] => 0:20
CLOCK: [2022-03-10 Thu 23:14]--[2022-03-11 Fri 00:25] => 1:11
CLOCK: [2022-03-10 Thu 16:45]--[2022-03-10 Thu 17:07] => 0:22
CLOCK: [2022-03-10 Thu 05:19]--[2022-03-10 Thu 06:30] => 1:11
CLOCK: [2022-03-09 Wed 22:29]--[2022-03-09 Wed 22:35] => 0:06
CLOCK: [2022-03-09 Wed 16:45]--[2022-03-09 Wed 17:01] => 0:16
CLOCK: [2022-03-09 Wed 05:20]--[2022-03-09 Wed 06:30] => 1:10
CLOCK: [2022-03-08 Tue 22:15]--[2022-03-08 Tue 22:30] => 0:15
CLOCK: [2022-03-08 Tue 16:10]--[2022-03-08 Tue 16:23] => 0:13
CLOCK: [2022-03-12 Sat 05:25]--[2022-03-12 Sat 06:40] => 1:15
CLOCK: [2022-03-12 Sat 05:10]--[2022-03-12 Sat 05:24] => 0:14
CLOCK: [2022-03-11 Fri 20:45]--[2022-03-11 Fri 21:25] => 0:40
CLOCK: [2022-03-11 Fri 16:00]--[2022-03-11 Fri 16:30] => 0:30
CLOCK: [2022-03-11 Fri 06:05]--[2022-03-11 Fri 06:40] => 0:35
CLOCK: [2022-03-12 Sat 06:38]--[2022-03-12 Sat 06:38] => 0:00
CLOCK: [2022-03-12 Sat 05:05]--[2022-03-12 Sat 05:24] => 0:19
CLOCK: [2022-03-11 Fri 20:50]--[2022-03-11 Fri 21:20] => 0:30
CLOCK: [2022-03-11 Fri 17:13]--[2022-03-11 Fri 17:25] => 0:12
CLOCK: [2022-03-11 Fri 06:10]--[2022-03-11 Fri 06:30] => 0:20
CLOCK: [2022-03-10 Thu 23:14]--[2022-03-11 Fri 00:25] => 1:11
CLOCK: [2022-03-10 Thu 16:45]--[2022-03-10 Thu 17:07] => 0:22
CLOCK: [2022-03-10 Thu 05:19]--[2022-03-10 Thu 06:30] => 1:11
CLOCK: [2022-03-09 Wed 22:29]--[2022-03-09 Wed 22:35] => 0:06
CLOCK: [2022-03-09 Wed 16:45]--[2022-03-09 Wed 17:01] => 0:16
CLOCK: [2022-03-09 Wed 05:20]--[2022-03-09 Wed 06:30] => 1:10
CLOCK: [2022-03-08 Tue 22:15]--[2022-03-08 Tue 22:30] => 0:15
CLOCK: [2022-03-08 Tue 16:10]--[2022-03-08 Tue 16:23] => 0:13
CLOCK: [2022-03-12 Sat 05:25]--[2022-03-12 Sat 06:40] => 1:15
CLOCK: [2022-03-12 Sat 05:05]--[2022-03-12 Sat 05:24] => 0:19
CLOCK: [2022-03-11 Fri 20:50]--[2022-03-11 Fri 21:20] => 0:30
CLOCK: [2022-03-11 Fri 17:13]--[2022-03-11 Fri 17:25] => 0:12
CLOCK: [2022-03-11 Fri 06:10]--[2022-03-11 Fri 06:30] => 0:20
CLOCK: [2022-03-10 Thu 23:14]--[2022-03-11 Fri 00:25] => 1:11
CLOCK: [2022-03-10 Thu 16:45]--[2022-03-10 Thu 17:07] => 0:22
CLOCK: [2022-03-10 Thu 05:19]--[2022-03-10 Thu 06:30] => 1:11
CLOCK: [2022-03-09 Wed 22:29]--[2022-03-09 Wed 22:35] => 0:06
CLOCK: [2022-03-09 Wed 16:45]--[2022-03-09 Wed 17:01] => 0:16
CLOCK: [2022-03-09 Wed 05:20]--[2022-03-09 Wed 06:30] => 1:10
CLOCK: [2022-03-08 Tue 22:15]--[2022-03-08 Tue 22:30] => 0:15
CLOCK: [2022-03-08 Tue 16:10]--[2022-03-08 Tue 16:23] => 0:13
CLOCK: [2022-03-12 Sat 05:25]--[2022-03-12 Sat 06:40] => 1:15
CLOCK: [2022-03-12 Sat 05:10]--[2022-03-12 Sat 05:24] => 0:14
CLOCK: [2022-03-11 Fri 20:45]--[2022-03-11 Fri 21:25] => 0:40
CLOCK: [2022-03-11 Fri 16:00]--[2022-03-11 Fri 16:30] => 0:30
CLOCK: [2022-03-11 Fri 06:05]--[2022-03-11 Fri 06:40] => 0:35
CLOCK: [2022-03-12 Sat 06:38]--[2022-03-12 Sat 06:38] => 0:00
CLOCK: [2022-03-12 Sat 05:05]--[2022-03-12 Sat 05:24] => 0:19
CLOCK: [2022-03-11 Fri 20:50]--[2022-03-11 Fri 21:20] => 0:30
CLOCK: [2022-03-11 Fri 17:13]--[2022-03-11 Fri 17:25] => 0:12
CLOCK: [2022-03-11 Fri 06:10]--[2022-03-11 Fri 06:30] => 0:20
CLOCK: [2022-03-10 Thu 23:14]--[2022-03-11 Fri 00:25] => 1:11
CLOCK: [2022-03-10 Thu 16:45]--[2022-03-10 Thu 17:07] => 0:22
CLOCK: [2022-03-10 Thu 05:19]--[2022-03-10 Thu 06:30] => 1:11
CLOCK: [2022-03-09 Wed 22:29]--[2022-03-09 Wed 22:35] => 0:06
CLOCK: [2022-03-09 Wed 16:45]--[2022-03-09 Wed 17:01] => 0:16
CLOCK: [2022-03-09 Wed 05:20]--[2022-03-09 Wed 06:30] => 1:10
CLOCK: [2022-03-08 Tue 22:15]--[2022-03-08 Tue 22:30] => 0:15
CLOCK: [2022-03-08 Tue 16:10]--[2022-03-08 Tue 16:23] => 0:13
CLOCK: [2022-03-12 Sat 05:25]--[2022-03-12 Sat 06:40] => 1:15
CLOCK: [2022-03-12 Sat 05:10]--[2022-03-12 Sat 05:24] => 0:14
CLOCK: [2022-03-11 Fri 20:45]--[2022-03-11 Fri 21:25] => 0:40
CLOCK: [2022-03-11 Fri 16:00]--[2022-03-11 Fri 16:30] => 0:30
CLOCK: [2022-03-11 Fri 06:05]--[2022-03-11 Fri 06:40] => 0:35
CLOCK: [2022-03-12 Sat 06:38]--[2022-03-12 Sat 06:38] => 0:00
CLOCK: [2022-03-12 Sat 05:05]--[2022-03-12 Sat 05:24] => 0:19
CLOCK: [2022-03-11 Fri 20:50]--[2022-03-11 Fri 21:20] => 0:30
CLOCK: [2022-03-12 Sat 05:05]--[2022-03-12 Sat 05:24] => 0:19
CLOCK: [2022-03-11 Fri 20:50]--[2022-03-11 Fri 21:20] => 0:30
CLOCK: [2022-03-11 Fri 17:13]--[2022-03-11 Fri 17:25] => 0:12
CLOCK: [2022-03-11 Fri 06:10]--[2022-03-11 Fri 06:30] => 0:20
CLOCK: [2022-03-10 Thu 23:14]--[2022-03-11 Fri 00:25] => 1:11
CLOCK: [2022-03-10 Thu 16:45]--[2022-03-10 Thu 17:07] => 0:22
CLOCK: [2022-03-10 Thu 05:19]--[2022-03-10 Thu 06:30] => 1:11
CLOCK: [2022-03-09 Wed 22:29]--[2022-03-09 Wed 22:35] => 0:06
CLOCK: [2022-03-09 Wed 16:45]--[2022-03-09 Wed 17:01] => 0:16
CLOCK: [2022-03-09 Wed 05:20]--[2022-03-09 Wed 06:30] => 1:10
CLOCK: [2022-03-08 Tue 22:15]--[2022-03-08 Tue 22:30] => 0:15
CLOCK: [2022-03-08 Tue 16:10]--[2022-03-08 Tue 16:23] => 0:13
CLOCK: [2022-03-12 Sat 05:25]--[2022-03-12 Sat 06:40] => 1:15
CLOCK: [2022-03-12 Sat 05:10]--[2022-03-12 Sat 05:24] => 0:14
CLOCK: [2022-03-11 Fri 20:45]--[2022-03-11 Fri 21:25] => 0:40
CLOCK: [2022-03-11 Fri 16:00]--[2022-03-11 Fri 16:30] => 0:30
CLOCK: [2022-03-11 Fri 06:05]--[2022-03-11 Fri 06:40] => 0:35
CLOCK: [2022-03-12 Sat 06:38]--[2022-03-12 Sat 06:38] => 0:00
CLOCK: [2022-03-12 Sat 05:05]--[2022-03-12 Sat 05:24] => 0:19
CLOCK: [2022-03-11 Fri 20:50]--[2022-03-11 Fri 21:20] => 0:30
CLOCK: [2022-03-11 Fri 17:13]--[2022-03-11 Fri 17:25] => 0:12
CLOCK: [2022-03-11 Fri 06:10]--[2022-03-11 Fri 06:30] => 0:20
CLOCK: [2022-03-12 Sat 06:38]--[2022-03-12 Sat 06:38] => 0:00
CLOCK: [2022-03-12 Sat 05:05]--[2022-03-12 Sat 05:24] => 0:19
CLOCK: [2022-03-11 Fri 20:50]--[2022-03-11 Fri 21:20] => 0:30
CLOCK: [2022-03-11 Fri 17:13]--[2022-03-11 Fri 17:25] => 0:12
CLOCK: [2022-03-11 Fri 06:10]--[2022-03-11 Fri 06:30] => 0:20
CLOCK: [2022-03-10 Thu 23:14]--[2022-03-11 Fri 00:25] => 1:11
CLOCK: [2022-03-10 Thu 16:45]--[2022-03-10 Thu 17:07] => 0:22
CLOCK: [2022-03-10 Thu 05:19]--[2022-03-10 Thu 06:30] => 1:11
CLOCK: [2022-03-09 Wed 22:29]--[2022-03-09 Wed 22:35] => 0:06
CLOCK: [2022-03-09 Wed 16:45]--[2022-03-09 Wed 17:01] => 0:16
CLOCK: [2022-03-09 Wed 05:20]--[2022-03-09 Wed 06:30] => 1:10
CLOCK: [2022-03-08 Tue 22:15]--[2022-03-08 Tue 22:30] => 0:15
CLOCK: [2022-03-08 Tue 16:10]--[2022-03-08 Tue 16:23] => 0:13
CLOCK: [2022-03-12 Sat 05:25]--[2022-03-12 Sat 06:40] => 1:15
CLOCK: [2022-03-12 Sat 05:10]--[2022-03-12 Sat 05:24] => 0:14
CLOCK: [2022-03-11 Fri 20:45]--[2022-03-11 Fri 21:25] => 0:40
CLOCK: [2022-03-11 Fri 16:00]--[2022-03-11 Fri 16:30] => 0:30
CLOCK: [2022-03-11 Fri 06:05]--[2022-03-11 Fri 06:40] => 0:35
CLOCK: [2022-03-12 Sat 06:38]--[2022-03-12 Sat 06:38] => 0:00
CLOCK: [2022-03-12 Sat 05:05]--[2022-03-12 Sat 05:24] => 0:19
CLOCK: [2022-03-11 Fri 20:50]--[2022-03-11 Fri 21:20] => 0:30
CLOCK: [2022-03-11 Fri 17:13]--[2022-03-11 Fri 17:25] => 0:12
CLOCK: [2022-03-11 Fri 06:10]--[2022-03-11 Fri 06:30] => 0:20
CLOCK: [2022-03-10 Thu 23:14]--[2022-03-11 Fri 00:25] => 1:11
CLOCK: [2022-03-10 Thu 16:45]--[2022-03-10 Thu 17:07] => 0:22
CLOCK: [2022-03-10 Thu 05:19]--[2022-03-10 Thu 06:30] => 1:11
CLOCK: [2022-03-09 Wed 22:29]--[2022-03-09 Wed 22:35] => 0:06
CLOCK: [2022-03-09 Wed 16:45]--[2022-03-09 Wed 17:01] => 0:16
CLOCK: [2022-03-09 Wed 05:20]--[2022-03-09 Wed 06:30] => 1:10
CLOCK: [2022-03-08 Tue 22:15]--[2022-03-08 Tue 22:30] => 0:15
CLOCK: [2022-03-08 Tue 16:10]--[2022-03-08 Tue 16:23] => 0:13
CLOCK: [2022-03-12 Sat 05:25]--[2022-03-12 Sat 06:40] => 1:15
CLOCK: [2022-03-12 Sat 05:10]--[2022-03-12 Sat 05:24] => 0:14
CLOCK: [2022-03-11 Fri 20:45]--[2022-03-11 Fri 21:25] => 0:40
CLOCK: [2022-03-11 Fri 16:00]--[2022-03-11 Fri 16:30] => 0:30
CLOCK: [2022-03-11 Fri 06:05]--[2022-03-11 Fri 06:40] => 0:35
CLOCK: [2022-03-11 Fri 06:10]--[2022-03-11 Fri 06:30] => 0:20
CLOCK: [2022-03-10 Thu 23:14]--[2022-03-11 Fri 00:25] => 1:11
CLOCK: [2022-03-10 Thu 16:45]--[2022-03-10 Thu 17:07] => 0:22
CLOCK: [2022-03-10 Thu 05:19]--[2022-03-10 Thu 06:30] => 1:11
CLOCK: [2022-03-09 Wed 22:29]--[2022-03-09 Wed 22:35] => 0:06
CLOCK: [2022-03-09 Wed 16:45]--[2022-03-09 Wed 17:01] => 0:16
CLOCK: [2022-03-09 Wed 05:20]--[2022-03-09 Wed 06:30] => 1:10
CLOCK: [2022-03-08 Tue 22:15]--[2022-03-08 Tue 22:30] => 0:15
CLOCK: [2022-03-08 Tue 16:10]--[2022-03-08 Tue 16:23] => 0:13
CLOCK: [2022-03-12 Sat 05:25]--[2022-03-12 Sat 06:40] => 1:15
CLOCK: [2022-03-12 Sat 05:10]--[2022-03-12 Sat 05:24] => 0:14
CLOCK: [2022-03-11 Fri 20:45]--[2022-03-11 Fri 21:25] => 0:40
CLOCK: [2022-03-11 Fri 16:00]--[2022-03-11 Fri 16:30] => 0:30
CLOCK: [2022-03-11 Fri 06:05]--[2022-03-11 Fri 06:40] => 0:35
CLOCK: [2022-03-11 Fri 06:10]--[2022-03-11 Fri 06:30] => 0:20
CLOCK: [2022-03-10 Thu 23:14]--[2022-03-11 Fri 00:25] => 1:11
CLOCK: [2022-03-10 Thu 16:45]--[2022-03-10 Thu 17:07] => 0:22
CLOCK: [2022-03-10 Thu 05:19]--[2022-03-10 Thu 06:30] => 1:11
CLOCK: [2022-03-09 Wed 22:29]--[2022-03-09 Wed 22:35] => 0:06
CLOCK: [2022-03-09 Wed 16:45]--[2022-03-09 Wed 17:01] => 0:16
CLOCK: [2022-03-09 Wed 05:20]--[2022-03-09 Wed 06:30] => 1:10
CLOCK: [2022-03-08 Tue 22:15]--[2022-03-08 Tue 22:30] => 0:15
CLOCK: [2022-03-08 Tue 16:10]--[2022-03-08 Tue 16:23] => 0:13
CLOCK: [2022-03-12 Sat 05:25]--[2022-03-12 Sat 06:40] => 1:15
CLOCK: [2022-03-12 Sat 05:10]--[2022-03-12 Sat 05:24] => 0:14
CLOCK: [2022-03-11 Fri 20:45]--[2022-03-11 Fri 21:25] => 0:40
CLOCK: [2022-03-11 Fri 16:00]--[2022-03-11 Fri 16:30] => 0:30
CLOCK: [2022-03-11 Fri 06:05]--[2022-03-11 Fri 06:40] => 0:35
CLOCK: [2022-03-11 Fri 06:10]--[2022-03-11 Fri 06:30] => 0:20
CLOCK: [2022-03-10 Thu 23:14]--[2022-03-11 Fri 00:25] => 1:11
CLOCK: [2022-03-10 Thu 16:45]--[2022-03-10 Thu 17:07] => 0:22
CLOCK: [2022-03-10 Thu 05:19]--[2022-03-10 Thu 06:30] => 1:11
CLOCK: [2022-03-09 Wed 22:29]--[2022-03-09 Wed 22:35] => 0:06
CLOCK: [2022-03-09 Wed 16:45]--[2022-03-09 Wed 17:01] => 0:16
CLOCK: [2022-03-09 Wed 05:20]--[2022-03-09 Wed 06:30] => 1:10
CLOCK: [2022-03-08 Tue 22:15]--[2022-03-08 Tue 22:30] => 0:15
CLOCK: [2022-03-08 Tue 16:10]--[2022-03-08 Tue 16:23] => 0:13
CLOCK: [2022-03-12 Sat 05:25]--[2022-03-12 Sat 06:40] => 1:15
CLOCK: [2022-03-12 Sat 05:10]--[2022-03-12 Sat 05:24] => 0:14
CLOCK: [2022-03-11 Fri 20:45]--[2022-03-11 Fri 21:25] => 0:40
CLOCK: [2022-03-11 Fri 16:00]--[2022-03-11 Fri 16:30] => 0:30
CLOCK: [2022-03-11 Fri 06:05]--[2022-03-11 Fri 06:40] => 0:35
CLOCK: [2022-03-11 Fri 06:10]--[2022-03-11 Fri 06:30] => 0:20
CLOCK: [2022-03-10 Thu 23:14]--[2022-03-11 Fri 00:25] => 1:11
CLOCK: [2022-03-10 Thu 16:45]--[2022-03-10 Thu 17:07] => 0:22
CLOCK: [2022-03-10 Thu 05:19]--[2022-03-10 Thu 06:30] => 1:11
CLOCK: [2022-03-09 Wed 22:29]--[2022-03-09 Wed 22:35] => 0:06
CLOCK: [2022-03-09 Wed 16:45]--[2022-03-09 Wed 17:01] => 0:16
CLOCK: [2022-03-09 Wed 05:20]--[2022-03-09 Wed 06:30] => 1:10
CLOCK: [2022-03-08 Tue 22:15]--[2022-03-08 Tue 22:30] => 0:15
CLOCK: [2022-03-08 Tue 16:10]--[2022-03-08 Tue 16:23] => 0:13
CLOCK: [2022-03-12 Sat 05:25]--[2022-03-12 Sat 06:40] => 1:15
CLOCK: [2022-03-12 Sat 05:10]--[2022-03-12 Sat 05:24] => 0:14
CLOCK: [2022-03-11 Fri 20:45]--[2022-03-11 Fri 21:25] => 0:40
CLOCK: [2022-03-11 Fri 16:00]--[2022-03-11 Fri 16:30] => 0:30
CLOCK: [2022-03-11 Fri 06:05]--[2022-03-11 Fri 06:40] => 0:35
CLOCK: [2022-03-11 Fri 16:00]--[2022-03-11 Fri 16:30] => 0:30
CLOCK: [2022-03-11 Fri 06:05]--[2022-03-11 Fri 06:40] => 0:35
CLOCK: [2022-03-11 Fri 06:10]--[2022-03-11 Fri 06:30] => 0:20
CLOCK: [2022-03-10 Thu 23:14]--[2022-03-11 Fri 00:25] => 1:11
CLOCK: [2022-03-10 Thu 16:45]--[2022-03-10 Thu 17:07] => 0:22
CLOCK: [2022-03-10 Thu 05:19]--[2022-03-10 Thu 06:30] => 1:11
CLOCK: [2022-03-09 Wed 22:29]--[2022-03-09 Wed 22:35] => 0:06
CLOCK: [2022-03-09 Wed 16:45]--[2022-03-09 Wed 17:01] => 0:16
CLOCK: [2022-03-09 Wed 05:20]--[2022-03-09 Wed 06:30] => 1:10
CLOCK: [2022-03-08 Tue 22:15]--[2022-03-08 Tue 22:30] => 0:15
CLOCK: [2022-03-08 Tue 16:10]--[2022-03-08 Tue 16:23] => 0:13
CLOCK: [2022-03-12 Sat 05:25]--[2022-03-12 Sat 06:40] => 1:15
CLOCK: [2022-03-12 Sat 05:10]--[2022-03-12 Sat 05:24] => 0:14
CLOCK: [2022-03-11 Fri 20:45]--[2022-03-11 Fri 21:25] => 0:40
CLOCK: [2022-03-11 Fri 16:00]--[2022-03-11 Fri 16:30] => 0:30
CLOCK: [2022-03-11 Fri 06:05]--[2022-03-11 Fri 06:40] => 0:35
CLOCK: [2022-03-08 Tue 22:15]--[2022-03-08 Tue 22:30] => 0:15
CLOCK: [2022-03-08 Tue 16:10]--[2022-03-08 Tue 16:23] => 0:13
CLOCK: [2022-03-12 Sat 05:25]--[2022-03-12 Sat 06:40] => 1:15
CLOCK: [2022-03-12 Sat 05:10]--[2022-03-12 Sat 05:24] => 0:14
CLOCK: [2022-03-11 Fri 20:45]--[2022-03-11 Fri 21:25] => 0:40
CLOCK: [2022-03-11 Fri 16:00]--[2022-03-11 Fri 16:30] => 0:30
CLOCK: [2022-03-11 Fri 06:05]--[2022-03-11 Fri 06:40] => 0:35
CLOCK: [2022-03-11 Fri 16:00]--[2022-03-11 Fri 16:30] => 0:30
CLOCK: [2022-03-11 Fri 06:05]--[2022-03-11 Fri 06:40] => 0:35
CLOCK: [2022-03-11 Fri 06:10]--[2022-03-11 Fri 06:30] => 0:20
CLOCK: [2022-03-10 Thu 23:14]--[2022-03-11 Fri 00:25] => 1:11
CLOCK: [2022-03-10 Thu 16:45]--[2022-03-10 Thu 17:07] => 0:22
CLOCK: [2022-03-10 Thu 05:19]--[2022-03-10 Thu 06:30] => 1:11
CLOCK: [2022-03-09 Wed 22:29]--[2022-03-09 Wed 22:35] => 0:06
CLOCK: [2022-03-09 Wed 16:45]--[2022-03-09 Wed 17:01] => 0:16
CLOCK: [2022-03-09 Wed 05:20]--[2022-03-09 Wed 06:30] => 1:10
CLOCK: [2022-03-08 Tue 22:15]--[2022-03-08 Tue 22:30] => 0:15
CLOCK: [2022-03-08 Tue 16:10]--[2022-03-08 Tue 16:23] => 0:13
CLOCK: [2022-03-12 Sat 05:25]--[2022-03-12 Sat 06:40] => 1:15
CLOCK: [2022-03-12 Sat 05:10]--[2022-03-12 Sat 05:24] => 0:14
CLOCK: [2022-03-11 Fri 20:45]--[2022-03-11 Fri 21:25] => 0:40
CLOCK: [2022-03-11 Fri 16:00]--[2022-03-11 Fri 16:30] => 0:30
CLOCK: [2022-03-11 Fri 06:05]--[2022-03-11 Fri 06:40] => 0:35
:END:
----- EOF -----
- Without the long LOGBOOK (about 300 lines) the search is as expected 
fast. But this shouldn't be a problem at all. Emacs doesn't need to know 
the LOGBOOK drawer for the search(?).
- A tag search isn't slow.
- I've tested it with the latest org-version (9.5) and emacs-version 
(27.2), and with a clean 'init.el'.
 

Best regards
Frank


[-- Attachment #2: Type: text/html, Size: 38813 bytes --]

             reply	other threads:[~2022-03-12  8:14 UTC|newest]

Thread overview: 5+ messages / expand[flat|nested]  mbox.gz  Atom feed  top
2022-03-12  8:12 fr_ml [this message]
2022-03-12  9:24 ` [BUG] LOGBOOK makes property search (in org-agenda) too slow(?) Milan Zamazal
2022-03-12 12:33 ` Ihor Radchenko
2022-03-12 23:29   ` Samuel Wales
2022-03-13 14:07     ` Ihor Radchenko

Reply instructions:

You may reply publicly to this message via plain-text email
using any one of the following methods:

